Here is this the NCAA Division III hockey update for Dec. 18, as compiled by John Fineran:
NCAA DIVISION III MEN’S HOCKEY
ECAC EAST | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(5) Norwich | 6-0-1 | 13 | 34-10 | 7-1-2 | 45-18 |
(7t) Babson | 5-1-0 | 10 | 16-8 | 9-2-0 | 30-17 |
Castleton | 4-3-1 | 9 | 25-25 | 6-4-1 | 39-37 |
Mass.-Boston | 3-1-2 | 8 | 21-15 | 7-1-2 | 46-22 |
New England College | 4-3-0 | 8 | 17-21 | 8-3-0 | 37-25 |
Southern Maine | 3-4-0 | 6 | 18-22 | 4-5-1 | 29-35 |
St. Anselm | 2-3-2 | 6 | 21-20 | 3-3-2 | 26-20 |
Skidmore | 1-4-3 | 5 | 22-24 | 3-4-4 | 38-28 |
U. New England | 2-5-0 | 4 | 15-31 | 4-7-1 | 32-51 |
St. Michael’s | 0-6-1 | 1 | 15-28 | 0-7-1 | 15-32 |
UPCOMING
No games until Thursday, Jan. 2, 2014
PREVIOUS
Wednesday, Dec. 4
St. Anselm 5, Assumption 0
Friday, Dec. 6
St. Anselm 4, New England College 1
Norwich 3, Skidmore 2 (OT)
Castleton 4, St. Michael’s 3 (OT)
Mass.-Boston 6, University of New England 1
Babson 5, Southern Maine 2
Saturday, Dec. 7
Norwich 6, Castleton 2
Skidmore 2, St. Michael’s 2 (OT)
University of New England 3, Babson 1
Mass.-Boston 3, Southern Maine 2
Sunday, Dec. 8
New England College 3, Hobart 2
Tuesday, Dec. 10
Southern Maine 3, Bowdoin 3 (OT)
Friday, Dec. 13
New England College 5, SUNY Cortland 1
Mass.-Boston 9, Wentworth 2
Saturday, Dec. 14
Castleton 7, Plymouth State 5
SUNY Cortland at New England College, ppd.
ECAC NORTHEAST | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
Salve Regina | 4-1-0 | 8 | 22-11 | 6-5-0 | 41-39 |
Nichols | 3-1-1 | 7 | 13-14 | 7-1-2 | 41-25 |
Johnson and Wales | 3-2-0 | 6 | 20-12 | 9-3-0 | 39-21 |
Western New England | 3-2-0 | 6 | 19-16 | 7-3-0 | 38-28 |
Suffolk | 2-2-1 | 5 | 19-16 | 4-5-1 | 30-32 |
Wentworth | 2-3-0 | 4 | 12-16 | 4-7-1 | 29-37 |
Becker | 0-3-2 | 2 | 13-24 | 1-8-2 | 25-49 |
Curry | 1-4-0 | 2 | 7-16 | 2-5-1 | 13-22 |
UPCOMING
No games until Thursday, Jan. 2, 2014
PREVIOUS
Wednesday, Dec. 4
Southern New Hampshire 5, Nichols 5 (OT)
Thursday, Dec. 5
Mass.-Dartmouth 2, Curry 2 (OT)
Friday, Dec. 6
Neumann 6, Salve Regina 5 (OT)
Western New England 6, SUNY Canton 3
Saturday, Dec. 7
SUNY Canton 5, Becker 2
Suffolk 4, Franklin Pierce 1
Johnson and Wales 6, Stonehill 2
Utica 5, Salve Regina 1
Western New England 5, Southern New Hampshire 3
Tuesday, Dec. 10
Wentworth 3, Stonehill 1
Wednesday, Dec. 11
Nichols 9, Franklin Pierce 1
Friday, Dec. 13
Johnson and Wales 2, Buffalo State 1
Mass.-Boston 9, Wentworth 2
Saturday, Dec. 14
Johnson and Wales 2, Buffalo State 1
ECAC WEST | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(9t) Utica | 5-1-1 | 11 | 23-15 | 8-2-1 | 40-22 |
Elmira | 4-2-0 | 8 | 22-17 | 6-5-0 | 36-35 |
Hobart | 2-1-3 | 7 | 19-14 | 2-4-4 | 27-28 |
Manhattanville | 3-3-0 | 6 | 18-19 | 6-5-0 | 38-31 |
Neumann | 2-3-1 | 5 | 16-19 | 5-3-2 | 39-32 |
Nazareth | 0-6-1 | 1 | 15-29 | 1-9-1 | 25-43 |
UPCOMING
No games until Friday, Jan. 3, 2014
PREVIOUS
Tuesday, Dec. 3
Manhattanville 6, Connecticut College 0
Friday, Dec. 6
Neumann 6, Salve Regina 5 (OT)
Saturday, Dec. 7
Trinity 6, Manhattanville 3
Neumann 8, Morrisville 4
Utica 5, Salve Regina 1
Wesleyan 6, Hobart 2
Sunday, Dec. 8
New England College 3, Hobart 2
Tuesday, Dec. 10
Cortland 5, Nazareth 1
Saturday, Dec. 14
Utica 4, U.S. Under-18 Team 1 (exhibition)
Sunday, Dec. 15
Geneseo 3, Nazareth 2 (Frontier Field/Rochester, N.Y.)
MASSACHUSETTS STATE COLLEGIATE ATHLETIC CONFERENCE | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
Framingham St. | 4-1-1 | 9 | 22-18 | 6-3-1 | 36-34 |
Salem St. | 4-2-0 | 8 | 27-24 | 6-3-0 | 35-31 |
Westfield St. | 4-2-0 | 8 | 28-21 | 4-7-0 | 40-39 |
Fitchburg St. | 3-3-0 | 6 | 25-22 | 5-7-0 | 38-44 |
Plymouth St. | 3-3-0 | 6 | 25-22 | 4-6-0 | 40-45 |
Mass.-Dartmouth | 2-4-0 | 4 | 16-18 | 2-7-2 | 27-41 |
Worcester St. | 0-5-1 | 1 | 12-30 | 4-6-1 | 24-39 |
UPCOMING
No games until Thursday, Jan. 2, 2014
PREVIOUS
Tuesday, Dec. 3
Framingham State 6, Stonehill 4
Thursday, Dec. 5
Westfield State 6, Worcester State 2
Framingham State 4, Plymouth State 2
Salem State 5, Fitchburg State 3
Mass.-Dartmouth 2, Curry 2 (OT)
Saturday, Dec. 7
Fitchburg St. 3, Mass.-Dartmouth 0
Plymouth St. 6, Westfield St. 4
Salem St. 6, Worcester St. 1
Wednesday, Dec. 11
Stonehill 4, Westfield St. 3
Framingham State 2, Assumption 1
Saturday, Dec. 14
Castleton 7, Plymouth St. 5
MINNESOTA INTERCOLLEGIATE ATHLETIC CONFERENCE | Conf. | All | ||||
W-L-T | SW | Pts | GF-GA | W-L-T | GF-GA | |
(6) St. Thomas | 4-0-2 | 2 | 16 | 17-7 | 8-1-2 | 29-15 |
Gustavus Adolphus | 4-1-1 | 1 | 14 | 19-10 | 7-3-2 | 40-33 |
Concordia, Minn. | 3-2-1 | 0 | 10 | 16-14 | 8-3-1 | 41-25 |
St. John’s | 3-3-0 | 0 | 9 | 19-15 | 6-6-0 | 31-28 |
Augsburg | 2-1-1 | 1 | 7 | 8-10 | 8-1-1 | 38-21 |
Bethel | 1-4-1 | 0 | 5 | 11-16 | 1-9-2 | 24-38 |
St. Olaf | 1-3-2 | 0 | 5 | 11-17 | 3-7-2 | 26-40 |
Hamline | 1-3-0 | 0 | 3 | 6-13 | 1-9-1 | 16-49 |
St. Mary’s | 1-3-0 | 0 | 3 | 7-12 | 5-6-0 | 25-34 |
UPCOMING
No games until Thursday, Jan. 2, 2014
PREVIOUS
Friday, Dec. 6
Augsburg 3, St. John’s 1
St. Thomas 2, Concordia, Minn. 2 (OT) (St. Thomas wins shootout, 1-0)
Bethel, Minn. 2, Hamline 1
Gustavus Adolphus 3, St. Olaf 1
Saturday, Dec. 7
Hamline 2, Bethel, Minn. 1
St. Thomas 4, Concordia, Minn. 2
Gustavus Adolphus 2, St. Olaf 2 (OT) (Gustavus Adolphus wins shootout, 1-0)
St. John’s 5, Augsburg 0
Tuesday, Dec. 10
Lawrence 5, St. Mary’s 2
Thursday, Dec. 12
Wis.-River Falls 3, St. John’s 1
Friday, Dec. 13
St. John’s 3, St. Scholastica 2
Saturday, Dec. 14
Wis.-River Falls 4, Hamline 1
Concordia, Minn. 7, Northland 2
St. Thomas 3, St. Scholastica 0
Sunday, Dec. 15
Concordia, Minn. 5, Northland 3
NORTHERN COLLEGIATE HOCKEY ASSOCIATION | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(2) Adrian | 7-0-1 | 15 | 39-7 | 10-0-1 | 53-11 |
(4) St. Norbert | 7-1-0 | 14 | 35-13 | 10-2-0 | 55-23 |
(11) St. Scholastica | 6-0-2 | 14 | 34-17 | 8-3-2 | 46-31 |
Concordia, Wis. | 4-2-2 | 10 | 31-26 | 5-4-3 | 43-44 |
Lake Forest | 4-4-0 | 8 | 28-30 | 5-6-0 | 33-34 |
Marian | 3-4-1 | 7 | 18-20 | 4-8-1 | 33-36 |
Lawrence | 3-5-0 | 6 | 22-31 | 4-8-1 | 36-58 |
Northland | 2-6-0 | 4 | 19-43 | 2-11-0 | 31-79 |
Milwaukee School of Engineering | 1-7-0 | 2 | 10-26 | 1-10-0 | 12-39 |
Finlandia | 0-8-0 | 0 | 12-35 | 1-10-1 | 19-55 |
UPCOMING
No games until Friday, Jan. 3, 2014
PREVIOUS
Friday, Dec. 6
St. Norbert 4, Lawrence 0
Adrian 2, Marian 2 (OT)
Northland 4, Milwaukee School of Engineering 0
St. Scholastica 4, Lake Forest 1
Saturday, Dec. 7
Concordia, Wis. 8, Finlandia 2
Adrian 6, Marian 0
Milwaukee School of Engineering 5, Northland 1
Lawrence 5, St. Norbert 4
St. Scholastica 5, Lake Forest 1
Sunday, Dec. 8
Concordia, Wis. 4, Finlandia 1
Tuesday, Dec. 10
Lawrence 5, St. Mary’s 2
Friday, Dec. 13
Wis.-Superior 3, Finlandia 3 (OT)
Wis.-Eau Claire 6, Milwaukee School of Engineering 1
St. John’s 3, St. Scholastica 2
Wis.-Stevens Point 9, Lawrence 2
Saturday, Dec. 14
Finlandia 3, Wis.-Superior 0
Wis.-Eau Claire 5, Lawrence 0
Concordia, Minn. 7, Northland 2
St. Thomas 3, St. Scholastica 0
Sunday, Dec. 15
Concordia, Minn 5, Northland 3
NEW ENGLAND SMALL COLLEGE ATHLETIC CONFERENCE | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(15) Amherst | 5-1-0 | 10 | 19-7 | 6-2-0 | 23-9 |
(7t) Williams | 4-0-2 | 10 | 17-7 | 5-0-2 | 20-9 |
Middlebury | 3-2-1 | 7 | 22-18 | 3-3-2 | 24-22 |
Trinity | 3-1-0 | 6 | 14-10 | 6-2-0 | 30-21 |
Bowdoin | 2-3-1 | 5 | 18-19 | 5-3-2 | 41-26 |
Colby | 2-3-1 | 5 | 13-21 | 4-3-2 | 28-30 |
Hamilton | 2-3-1 | 5 | 18-21 | 3-3-1 | 21-21 |
Wesleyan | 2-2-0 | 4 | 16-18 | 5-2-1 | 35-27 |
Connecticut College | 1-5-0 | 2 | 16-26 | 1-8-0 | 17-38 |
Tufts | 1-5-0 | 2 | 20-27 | 2-7-0 | 28-39 |
UPCOMING
No games until Thursday, Jan. 2, 2014
PREVIOUS
Tuesday, Dec. 3
Manhattanville 6, Connecticut College 0
Thursday, Dec. 5
Stonehill 2, Trinity 0
Friday, Dec. 6
Amherst 4, Middlebury 1
Connecticut College 3, Bowdoin 2 (OT)
Tufts 5, Colby 2
Williams 1, Hamilton 1 (OT)
Saturday, Dec. 7
Williams 1, Amherst 0
Bowdoin 8, Tufts 4
Colby 4, Connecticut College 3 (OT)
Hamilton 4, Middlebury 3
Trinity 6, Manhattanville 3
Wesleyan 6, Hobart 2
Tuesday, Dec. 10
Bowdoin 3, Southern Maine 3 (OT)
NORTHEAST-10 HOCKEY CONFERENCE | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
Stonehill | 3-0-0 | 6 | 20-6 | 6-6-0 | 47-39 |
Southern New Hampshire | 2-1-0 | 4 | 11-10 | 7-4-1 | 44-38 |
Assumption | 0-2-1 | 1 | 5-9 | 2-8-1 | 24-34 |
Franklin Pierce | 0-2-1 | 1 | 7-18 | 1-8-1 | 19-48 |
UPCOMING
No games until Saturday, Jan. 4, 2014
PREVIOUS
Tuesday, Dec. 3
Framingham State 6, Stonehill 4
Wednesday, Dec. 4
Southern New Hampshire 5, Nichols 5 (OT)
St. Anselm 5, Assumption 0
Thursday, Dec. 5
Stonehill 2, Trinity 0
Saturday, Dec. 7
Suffolk 4, Franklin Pierce 1
Johnson and Wales 6, Stonehill 2
Western New England 5, Southern New Hampshire 3
Tuesday, Dec. 10
Wentworth 3, Stonehill 1
Wednesday, Dec. 11
Framingham St. 2, Assumption 1
Nichols 9, Franklin Pierce 1
Stonehill 4, Westfield St. 3
Friday, Dec. 13
Morrisville 4, Franklin Pierce 2
Saturday, Dec. 14
Morrisville at Franklin Pierce, cancelled
STATE UNIVERSITY OF NEW YORK ATHLETIC CONFERENCE | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(1) Plattsburgh | 7-0-2 | 16 | 36-11 | 9-0-2 | 43-13 |
(12) Geneseo | 7-1-0 | 14 | 38-20 | 9-2-0 | 46-30 |
Buffalo State | 4-3-2 | 10 | 31-28 | 5-5-3 | 38-34 |
(13) Oswego | 4-2-1 | 9 | 27-17 | 5-2-1 | 34-20 |
Cortland | 3-5-1 | 7 | 30-33 | 4-7-2 | 40-48 |
Fredonia | 2-3-2 | 6 | 23-25 | 2-6-2 | 25-39 |
Brockport | 1-4-1 | 3 | 13-27 | 2-8-2 | 31-52 |
Morrisville | 1-6-1 | 3 | 23-43 | 3-7-1 | 34-55 |
Potsdam | 1-6-0 | 2 | 14-31 | 3-7-0 | 28-41 |
UPCOMING
No games until Friday, Jan. 3, 2014
PREVIOUS
Friday, Dec. 6
Geneseo 3, Buffalo State 0
Plattsburgh 4, SUNY Cortland 0
SUNY Brockport 3, Fredonia 3 (OT)
Oswego 7, Potsdam 1
Saturday, Dec. 7
Buffalo State 6, SUNY Brockport 1
Potsdam 3, SUNY Cortland 2 (OT)
Geneseo 4, Fredonia 3
Plattsburgh 3, Oswego 3 (OT)
Neumann 8, Morrisville 4
Tuesday, Dec. 10
SUNY Cortland 5, Nazareth 1
Friday, Dec. 13
Morrisville 4, Franklin Pierce 2
Johnson and Wales 2, Buffalo State 1
New England College 5, SUNY Cortland 1
Saturday, Dec. 14
Johnson and Wales 2, Buffalo State 1
SUNY Cortland at New England College, ppd.
Morrisville at Franklin Pierce, cancelled
Sunday, Dec. 15
Geneseo 3, Nazareth 2 (Frontier Field/Rochester, N.Y.)
WISCONSIN INTERCOLLEGIATE ATHLETIC CONFERENCE | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(14) Wis.-River Falls | 2-0-0 | 4 | 10-5 | 8-1-1 | 35-19 |
(3) Wis.-Stevens Point | 1-1-0 | 2 | 6-4 | 10-1-0 | 65-17 |
Wis.-Stout | 1-1-0 | 2 | 7-7 | 3-7-0 | 28-31 |
(9t) Wis.-Eau Claire | 0-1-1 | 1 | 3-6 | 7-3-1 | 41-25 |
Wis.-Superior | 0-1-1 | 1 | 3-7 | 4-7-2 | 32-37 |
UPCOMING
No games until Friday, Jan. 3, 2014
PREVIOUS
Thursday, Dec. 5
Wis.-River Falls 5, Wis.-Stout 4 (OT)
Friday, Dec. 6
Wis.-Stevens Point 4, Wis.-Eau Claire 1
Wis.-River Falls 5, Wis.-Superior 1
Saturday, Dec. 7
Wis.-Stout 3, Wis.-Stevens Point 2
Wis.-Eau Claire 2, Wis.-Superior 2 (OT)
Thursday, Dec. 12
Wis.-River Falls 3, St. John’s 1
Friday, Dec. 13
Wis.-Superior 3, Finlandia 3 (OT)
Wis.-Eau Claire 6, Milwaukee School of Engineering 1
Wis.-Stevens Point 9, Lawrence 2
Saturday, Dec. 14
Finlandia 3, Wis.-Superior 0
Wis.-Eau Claire 5, Lawrence 0
Wis.-River Falls 4, Hamline 1
INDEPENDENTS | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
SUNY Canton (Div. III) | x-x-x | x | x-x | 2-9-1 | 24-57 |
UPCOMING
No games until Jan. 4, 2014
PREVIOUS
Friday, Dec. 6
Western New England 6, SUNY Canton 3
Saturday, Dec. 7
SUNY Canton 5, Becker 2
NCAA DIVISION III WOMEN’S HOCKEY
ECAC EAST | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(3) Norwich | 6-0-0 | 12 | 25-1 | 9-1-0 | 37-12 |
St. Anselm | 5-0-0 | 10 | 14-7 | 10-1-0 | 42-22 |
Manhattanville | 4-2-0 | 8 | 20-14 | 5-4-1 | 26-23 |
Southern Maine | 4-1-0 | 8 | 16-8 | 6-3-0 | 22-15 |
Castleton | 3-2-0 | 6 | 21-7 | 6-5-0 | 31-19 |
Holy Cross | 3-2-0 | 6 | 10-9 | 6-4-0 | 25-16 |
Nichols | 2-4-0 | 4 | 8-10 | 2-6-0 | 10-24 |
Salve Regina | 2-3-0 | 4 | 10-15 | 6-3-2 | 31-27 |
Mass.-Boston | 1-4-0 | 2 | 6-12 | 3-6-2 | 17-22 |
New England College | 1-4-0 | 2 | 3-16 | 1-8-0 | 7-32 |
Plymouth State | 1-4-0 | 2 | 6-18 | 2-7-0 | 11-29 |
St. Michael’s | 0-6-0 | 0 | 5-27 | 0-9-0 | 10-39 |
UPCOMING
No games until Thursday, Jan. 2, 2014
PREVIOUS
Tuesday, Dec. 3
Bowdoin 5, New England College 2
Connecticut College 2, Holy Cross 1 (OT)
Trinity 9, Nichols 1
Salve Regina 3, Wesleyan 2
Wednesday, Dec. 4
Amherst 3, Manhattanville 0
Thursday, Dec. 5
University of New England 5, Plymouth State 1
Friday, Dec. 6
Nichols 4, Manhattanville 3
Castleton 5, New England College 0
Salve Regina 3, Colby 3 (OT)
University of New England 2, Plymouth State 0
Potsdam 2, St. Michael’s 0
St. Anselm 6, Trinity 3
Mass.-Boston 3, Southern Maine 0
Saturday, Dec. 7
Manhattanville 1, Nichols 0
Middlebury 5, Castleton 0
Norwich 5, Bowdoin 0
Potsdam 6, St. Michael’s 2
Mass.-Boston 0, Trinity 0 (OT)
Southern Maine 5, Colby 3
St. Anselm 6, Williams 3
Sunday, Dec. 8
Salve Regina 7, Sacred Heart 1
Norwich 4, Amherst 3
ECAC WEST | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(4) Elmira | 6-0-0 | 12 | 33-5 | 8-2-1 | 48-18 |
(1) Plattsburgh | 5-0-0 | 10 | 35-0 | 9-0-1 | 46-1 |
Oswego | 4-1-1 | 9 | 15-5 | 8-2-1 | 33-11 |
Utica | 4-2-0 | 8 | 23-11 | 6-2-0 | 30-15 |
Potsdam | 2-3-2 | 6 | 10-23 | 6-4-2 | 28-34 |
Chatham | 2-4-0 | 4 | 8-26 | 2-6-2 | 12-35 |
Cortland | 1-4-1 | 3 | 7-19 | 2-6-2 | 12-25 |
Neumann | 1-5-0 | 2 | 6-21 | 2-8-0 | 15-34 |
Buffalo State | 0-6-0 | 0 | 6-33 | 0-11-0 | 12-59 |
UPCOMING
No games until Thursday, Jan. 2, 2014
PREVIOUS
Tuesday, Dec. 3
Potsdam 4, Canton 1
Friday, Dec. 6
Cortland 2, Neumann 1
Oswego 3, SUNY Canton 1
Potsdam 2, St. Michael’s 0
Utica 3, Hamilton 2 (OT)
Saturday, Dec. 7
Elmira 5, Chatham 0
Neumann 4, Cortland 2
Franklin Pierce 4, Buffalo State 1
Oswego 6, SUNY Canton 1
Potsdam 6, St. Michael’s 2
Sunday, Dec. 8
Franklin Pierce 1, Buffalo State 0
Elmira 10, Chatham 0
MINNESOTA INTERCOLLEGIATE ATHLETIC CONFERENCE | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(8) Gustavus Adolphus | 6-0-0 | 12 | 23-4 | 7-2-2 | 36-15 |
St. Thomas | 5-0-1 | 11 | 19-7 | 5-3-1 | 24-20 |
Bethel | 5-1-0 | 10 | 21-8 | 8-2-1 | 40-20 |
St. Catherine | 4-1-1 | 9 | 18-17 | 5-3-1 | 21-26 |
Augsburg | 2-4-0 | 4 | 15-19 | 3-6-0 | 19-25 |
St. Mary’s | 2-4-0 | 4 | 18-18 | 2-6-0 | 21-28 |
St. Olaf | 2-4-0 | 4 | 12-18 | 2-8-0 | 18-36 |
Concordia, Minn. | 1-4-1 | 3 | 4-14 | 1-6-3 | 7-23 |
St. Benedict | 1-5-0 | 2 | 9-21 | 3-6-0 | 24-34 |
Hamline | 0-5-1 | 1 | 8-21 | 2-7-1 | 18-40 |
UPCOMING
No games until Saturday, Jan. 4, 2014
PREVIOUS
Friday, Dec. 6
Bethel, Minn. 2, Hamline 1
Gustavus Adolphus 5, St. Olaf 2
St. Benedict 4, Augsburg 1
St. Catherine 5, St. Mary’s 3
St. Thomas 3, Concordia, Minn. 0
Saturday, Dec. 7
Augsburg 4, St. Benedict 0
Bethel, Minn. 5, Hamline 3
St. Catherine 4, St. Mary’s 3
Gustavus Adolphus 2, St. Olaf 0
Concordia, Minn. 1, St. Thomas 1 (OT)
Tuesday, Dec. 10
Wis.-Superior 3, Augsburg 1
Concordia, Minn. 2, Bethel, Minn. 2 (OT)
Wednesday, Dec. 11
Gustavus Adolphus 2, Wis.-River Falls 2 (OT)
Friday, Dec. 13
Wis.-River Falls 3, Gustavus Adolphus 0
Wis.-Stevens Point 3, St. Thomas 2
Bethel, Minn. 5, Wis.-Eau Claire 1
Saturday, Dec. 14
Bethel, Minn. 4, Wis.-Eau Claire 1
Wis.-Stevens Point 1, St. Thomas 0
NORTHERN COLLEGIATE HOCKEY ASSOCIATION | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(6) St. Scholastica | 6-1-1 | 13 | 50-19 | 8-1-2 | 58-22 |
Lake Forest | 5-3-2 | 12 | 49-29 | 5-3-2 | 49-29 |
Adrian | 5-3-0 | 10 | 26-24 | 7-3-0 | 42-27 |
Concordia, Wis. | 4-3-0 | 8 | 21-22 | 5-4-0 | 24-25 |
St. Norbert | 3-4-1 | 7 | 20-25 | 5-4-1 | 31-28 |
Marian | 2-3-0 | 4 | 11-15 | 3-7-1 | 22-32 |
Finlandia | 0-8-0 | 0 | 9-52 | 0-8-0 | 9-52 |
UPCOMING
No games until Friday, Jan. 3, 2014
PREVIOUS
Tuesday, Dec. 3
Wis.-Stevens Point 3, Marian 1
Friday, Dec. 6
St. Norbert 4, Concordia, Wis. 3
Lake Forest 10, Finlandia 2
St. Scholastica 7, Adrian 3
Saturday, Dec. 7
Concordia, Wis. 2, St. Norbert 1
Lake Forest 7, Finlandia 0
Adrian 3, St. Scholastica 2
Friday, Dec. 13
Wis.-Superior 4, Marian 0
Saturday, Dec. 14
Wis.-Superior 2, Marian 2 (OT)
NEW ENGLAND SMALL COLLEGE ATHLETIC CONFERENCE | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(2) Middlebury | 4-0-0 | 8 | 16-3 | 6-1-0 | 26-8 |
(10) Amherst | 3-0-1 | 7 | 10-5 | 4-2-2 | 19-13 |
Colby | 2-2-0 | 4 | 8-11 | 3-4-1 | 18-23 |
Connecticut College | 1-1-2 | 4 | 8-6 | 4-2-2 | 22-12 |
Trinity | 1-2-1 | 3 | 5-12 | 2-3-3 | 20-22 |
Wesleyan | 1-2-1 | 3 | 8-12 | 1-4-2 | 12-19 |
Williams | 1-1-0 | 2 | 9-6 | 3-5-0 | 25-26 |
Hamilton | 0-3-1 | 1 | 6-13 | 2-4-1 | 15-19 |
Bowdoin | 0-2-0 | 0 | 5-7 | 3-3-0 | 14-16 |
UPCOMING
No games until Thursday, Jan. 2, 2014
PREVIOUS
Tuesday, Dec. 3
Bowdoin 5, New England College 2
Connecticut College 2, Holy Cross 1 (OT)
Trinity 9, Nichols 1
Salve Regina 3, Wesleyan 2
Wednesday, Dec. 4
Amherst 3, Manhattanville 0
Friday, Dec. 6
Salve Regina 3, Colby 3 (OT)
Connecticut College 5, Stevenson 1
Williams 4, Sacred Heart 0
St. Anselm 6, Trinity 3
Utica 3, Hamilton 2 (OT)
Saturday, Dec. 7
Connecticut College 5, Stevenson 1
Middlebury 5, Castleton 0
Norwich 5, Bowdoin 0
Mass.-Boston 0, Trinity 0 (OT)
Southern Maine 5, Colby 3
St. Anselm 6, Williams 3
Sunday, Dec. 8
Norwich 4, Amherst 3
WISCONSIN INTERCOLLEGIATE ATHLETIC CONFERENCE | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(5) Wis.-Stevens Point | 5-1-0 | 10 | 18-15 | 11-1-1 | 35-21 |
(7) Wis.-River Falls | 3-2-1 | 7 | 20-11 | 7-3-2 | 49-26 |
(9) WIs.-Superior | 2-2-2 | 6 | 13-12 | 7-2-4 | 42-21 |
Wis.-Eau Claire | 0-5-1 | 1 | 8-21 | 1-9-2 | 16-38 |
UPCOMING
No games until Friday, Jan. 3, 2014
PREVIOUS
Tuesday, Dec. 3
Wis.-Stevens Point 3, Marian 1
Friday, Dec. 6
Wis.-Stevens Point 4, Wis.-Eau Claire 3 (OT)
Wis.-River Falls 5, Wis.-Superior 2
Saturday, Dec. 7
Wis.-Stevens Point 4, Wis.-Eau Claire 3
Wis.-River Falls 2, Wis.-Superior 2 (OT)
Tuesday, Dec. 10
Wis.-Superior 3, Augsburg 1
Wednesday, Dec. 11
Gustavus Adolphus 2, Wis.-River Falls 2 (OT)
Friday, Dec. 13
Wis.-River Falls 3, Gustavus Adolphus 0
Wis.-Superior 4, Marian 0
Wis.-Stevens Point 3, St. Thomas 2
Bethel, Minn. 5, Wis.-Eau Claire 1
Saturday, Dec. 14
Bethel, Minn. 4, Wis.-Eau Claire 1
Wis.-Superior 2, Marian 2 (OT)
Wis.-Stevens Point 1, St. Thomas 0
INDEPENDENTS | Conf. | All | |||||||||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |||||||
Franklin Pierce (Div. II) | x-x-x | x | x-x | 9-1-0 | 34-13 | ||||||
SUNY Canton (Div. III) | x-x-x | x | x-x | 4-7-2 | 26-36 | ||||||
Stevenson (Div. III) | x-x-x | x | x-x | 3-7-1 | 27-39 | Univ. New England (Div. III) | x-x-x | x | x-x | 5-4-3 | 26-26 |
UPCOMING
No games until Friday, Jan. 3, 2014
PREVIOUS
Tuesday, Dec. 3
Potsdam 4, SUNY Canton 1
Thursday, Dec. 5
University of New England 5, Plymouth State 1
Friday, Dec. 6
Oswego 3, SUNY Canton 1
University of New England 2, Plymouth State 0
Connecticut College 5, Stevenson 1
Saturday, Dec. 7
Connecticut College 5, Stevenson 1
Oswego 6, SUNY Canton 1
Franklin Pierce 4, Buffalo State 1
Sunday, Dec. 8
Franklin Pierce 1, Buffalo State 0
Friday, Dec. 13
Franklin Pierce 5, SUNY Canton 2
Saturday, Dec. 14
Franklin Pierce 3, SUNY Canton 1