NCAA MEN’S DIVISION I HOCKEY CONFERENCES REGULAR SEASON
Here are the NCAA Men’s Division I Hockey Standings as of Monday, Nov. 10. Thanks to John Fineran for compiling these. All game times are Eastern.
NCAA MEN’S DIVISION I HOCKEY CONFERENCES
Number in parentheses is this week’s USCHO.com ranking:
HOCKEY EAST ASSOCIATION | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(6) Massachusetts-Lowell | 4-0-1 | 9 | 23-7 | 6-1-2 | 38-22 |
(14) Vermont | 4-1-1 | 9 | 20-12 | 6-1-1 | 25-13 |
(5) Boston University | 3-1-1 | 7 | 22-11 | 5-1-1 | 26-13 |
Maine | 2-2-0 | 4 | 13-15 | 3-6-1 | 24-35 |
Merrimack | 2-1-0 | 4 | 5-4 | 6-2-1 | 25-17 |
(12) Providence | 2-2-0 | 4 | 6-8 | 3-4-1 | 15-22 |
Connecticut | 1-2-1 | 3 | 7-8 | 2-4-3 | 17-22 |
(15) Notre Dame | 1-0-1 | 3 | 5-4 | 5-4-1 | 32-26 |
(3) Boston College | 1-3-0 | 2 | 9-12 | 4-4-0 | 24-19 |
Massachusetts | 1-4-0 | 2 | 12-23 | 3-5-0 | 26-32 |
Northeastern | 0-3-1 | 1 | 7-17 | 0-7-1 | 12-30 |
New Hampshire | 0-2-0 | 0 | 2-10 | 3-5-0 | 23-24 |
THIS WEEK
Wednesday, Nov. 5
Connecticut 1, Boston College 0
Friday, Nov. 7
Massachusetts-Lowell 3, Northeastern 3 (OT)
Boston University 5, Boston College 3
Providence 3, Merrimack 2
Vermont 4, Maine 3 (OT)
Massachusetts 7, American International 1
Michigan State 4, New Hampshire 3
Minnesota 5, Notre Dame 0
Saturday, Nov. 8
Vermont 4, Maine 1
Merrimack 1, Providence 0
Connecticut 4, Boston University 4 (OT)
Massachusetts-Lowell 5, Northeastern 0
New Hampshire 5, Michigan State 2
Sunday, Nov. 9
Minnesota 4, Notre Dame 2
UPCOMING
Tuesday, Nov. 11
Harvard at Boston College, 7 p.m.
NEXT WEEK
Friday, Nov. 14
Notre Dame at Merrimack, 7 p.m.
Vermont at Providence, 7 p.m.
Northeastern at New Hampshire, 7 p.m.
Boston College at Michigan State, 7 p.m.
Sacred Heart at Connecticut, 7 p.m.
Penn State at Massachusetts-Lowell, 7:15 p.m.
Boston University at Maine, 7:30 p.m.
Saturday, Nov. 15
Notre Dame at Merrimack, 7 p.m.
New Hampshire at Northeastern, 7 p.m.
Vermont at Providence, 7 p.m.
Penn State at Massachusetts-Lowell, 7 p.m.
BIG TEN HOCKEY CONFERENCE | Conf. | All | ||||
W-L-T | SW | Pts | GF-GA | W-L-T | GF-GA | |
(1) Minnesota | 0-0-0 | 0 | 0 | 0-0 | 7-1-0 | 31-17 |
Penn State | 0-0-0 | 0 | 0 | 0-0 | 5-1-2 | 31-16 |
Michigan State | 0-0-0 | 0 | 0 | 0-0 | 3-5-0 | 19-20 |
Michigan | 0-0-0 | 0 | 0 | 0-0 | 2-5-0 | 19-27 |
Ohio State | 0-0-0 | 0 | 0 | 0-0 | 2-5-1 | 19-25 |
Wisconsin | 0-0-0 | 0 | 0 | 0-0 | 0-6-0 | 7-20 |
THIS WEEK
Friday, Nov. 7
Minnesota 5, Notre Dame 0
Michigan State 4, New Hampshire 3
North Dakota 4, Wisconsin 3
Nebraska-Omaha 4, Ohio State 1
Saturday, Nov. 8
New Hampshire 5, Michigan State 2
North Dakota 5, Wisconsin 1
Nebraska-Omaha 4, Ohio State 3
Sunday, Nov. 9
Minnesota 4, Notre Dame 2
UPCOMING
Friday, Nov. 14
Boston College at Michigan State, 7 p.m.
Penn State at Massachusetts-Lowell, 7:15 p.m.
American International at Michigan, 7:30 p.m.
Ohio State at Bowling Green, 8 p.m.
Minnesota-Duluth at Minnesota, 8 p.m.
Saturday, Nov. 15
Bowling Green at Ohio State, 7 p.m.
Penn State at Massachusetts-Lowell, 7 p.m.
American International at Michigan, 7:30 p.m.
Minnesota at Minnesota-Duluth, 8 p.m.
ECAC HOCKEY | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
Rensselaer | 3-1-0 | 6 | 10-7 | 4-6-0 | 16-28 |
Harvard | 1-0-2 | 4 | 9-5 | 1-0-2 | 9-5 |
Quinnipiac | 2-0-0 | 4 | 6-0 | 5-2-1 | 25-21 |
St. Lawrence | 2-0-0 | 4 | 9-2 | 6-3-1 | 37-20 |
Clarkson | 1-0-1 | 3 | 4-3 | 3-4-3 | 19-23 |
Dartmouth | 1-1-1 | 3 | 8-8 | 1-1-1 | 8-8 |
(4) Colgate | 1-1-0 | 2 | 5-6 | 7-3-0 | 29-16 |
Princeton | 1-1-0 | 2 | 3-6 | 1-2-1 | 6-14 |
(8) Union | 0-3-1 | 1 | 7-14 | 5-4-1 | 32-24 |
Yale | 0-1-1 | 1 | 2-6 | 1-1-2 | 6-9 |
Brown | 0-2-0 | 0 | 3-7 | 1-2-0 | 7-9 |
Cornell | 0-2-0 | 0 | 1-3 | 0-3-1 | 3-6 |
THIS WEEK
Friday, Nov. 7
Princeton 2, Cornell 1
Quinnipiac 5, Colgate 0
Harvard 4, Rensselaer 0
Dartmouth 4, Union 3 (OT)
Clarkson 2, Yale 2 (OT)
St. Lawrence 5, Brown 2
Saturday, Nov. 8
Clarkson 2, Brown 1
Colgate 5, Princeton 1
Quinnipiac 1, Cornell 0
Rensselaer 2, Dartmouth 1
Harvard 2, Union 2 (OT)
St. Lawrence 4, Yale 0
UPCOMING
Tuesday, Nov. 11
Harvard at Boston College, 7 p.m.
Friday, Nov. 14
St. Lawrence at Colgate, 7 p.m.
Clarkson at Cornell, 7 p.m.
Yale at Dartmouth, 7 p.m.
Brown at Harvard, 7 p.m.
Princeton at Rensselaer, 7 p.m.
Quinnipiac at Union, 7 p.m.
Saturday, Nov. 15
Clarkson at Colgate, 7 p.m.
St. Lawrence at Cornell, 7 p.m.
Brown at Dartmouth, 7 p.m.
Yale at Harvard, 7 p.m.
Quinnipiac at Rensselaer, 7 p.m.
Princeton at Union, 7 p.m.
NATIONAL COLLEGIATE HOCKEY CONFERENCE | Conf. | All | ||||
W-L-T | SW | Pts | GF-GA | W-L-T | GF-GA | |
(17) Minnesota-Duluth | 4-2-0 | 0 | 12 | 19-13 | 6-4-0 | 35-24 |
(11) Miami, Ohio | 3-1-0 | 0 | 9 | 14-7 | 7-3-0 | 32-20 |
(10) Denver | 2-2-0 | 0 | 6 | 12-17 | 5-3-0 | 22-21 |
(19) Nebraska-Omaha | 2-0-0 | 0 | 6 | 8-2 | 6-1-1 | 26-15 |
(2) North Dakota | 2-0-0 | 0 | 6 | 10-3 | 7-1-1 | 33-18 |
Western Michigan | 1-3-0 | 0 | 3 | 12-16 | 3-5-0 | 22-24 |
Colorado College | 0-4-0 | 0 | 0 | 4-18 | 2-6-0 | 15-35 |
(7) St. Cloud State | 0-2-0 | 0 | 0 | 3-6 | 3-5-0 | 18-22 |
THIS WEEK
Friday, Nov. 7
Denver 5, Western Michigan 4
Miami, Ohio 3, Colorado College 0
Minnesota-Duluth 3, St. Cloud State 2 (OT)
Nebraska-Omaha 4, Ohio State 1
North Dakota 4, Wisconsin 3
Saturday, Nov. 8
Miami, Ohio 5, Colorado College 1
Minnesota-Duluth 3, St. Cloud State 1
North Dakota 5, Wisconsin 1
Nebraska-Omaha 4, Ohio State 3
Western Michigan 6, Denver 3
UPCOMING
Friday, Nov. 14
St. Cloud State at Western Michigan, 7 p.m.
Minnesota-Duluth at Minnesota, 8 p.m.
Miami, Ohio at North Dakota, 8:30 p.m.
Colorado College at Denver, 9:30 p.m.
Saturday, Nov. 15
St. Cloud State at Western Michigan, 7 p.m.
Miami, Ohio at North Dakota, 8 p.m.
Minnesota at Minnesota-Duluth, 8 p.m.
WESTERN COLLEGIATE HOCKEY ASSOCIATION | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(9) Michigan Tech | 6-0-0 | 12 | 18-6 | 8-0-0 | 28-9 |
Bowling Green | 5-1-0 | 10 | 20-11 | 7-2-1 | 32-22 |
(13) Minnesota State | 5-1-0 | 10 | 24-13 | 7-3-0 | 38-30 |
(20) Northern Michigan | 3-1-0 | 6 | 9-3 | 6-1-1 | 20-6 |
Bemidji State | 2-2-0 | 4 | 16-15 | 3-5-0 | 27-28 |
Alaska-Anchorage | 1-3-0 | 2 | 6-10 | 4-4-2 | 24-23 |
(16) Ferris State | 1-3-0 | 2 | 2-5 | 4-5-0 | 11-16 |
Lake Superior | 1-5-0 | 2 | 11-22 | 1-9-0 | 16-38 |
Alabama-Huntsville | 0-4-0 | 0 | 3-16 | 1-7-2 | 17-33 |
Alaska | 0-4-0 | 0 | 8-16 | 5-5-0 | 25-28 |
THIS WEEK
Friday, Nov. 7
Minnesota State 6, Bemidji State 3
Michigan Tech 2, Alaska-Anchorage 0
Ferris State 1, Northern Michigan 0 (OT)
Bowling Green 3, Alaska 2
Alabama-Huntsville 4, Air Force 2
Saturday, Nov. 8
Bowling Green 3, Alaska 2
Minnesota State 5, Bemidji State 3
Northern Michigan 2, Ferris State 0
Michigan Tech 3, Alaska-Anchorage 1
Alabama-Huntsville 3, Air Force 3 (OT)
UPCOMING
Thursday, Nov. 13
Alaska-Anchorage at Ferris State 7 p.m.
Friday, Nov. 14
Alaska-Anchorage at Ferris State, 7 p.m.
Ohio State at Bowling Green, 8 p.m.
Lake Superior at Alabama-Huntsville, 8 p.m.
Michigan Tech at Bemidji State, 8:30 p.m.
Saturday, Nov. 15
Bowling Green at Ohio State, 7 p.m.
Lake Superior at Alabama-Huntsville, 8 p.m.
Michigan Tech at Bemidji State, 8 p.m.
ATLANTIC HOCKEY ASSOCIATION | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(18) Robert Morris | 5-0-1 | 11 | 25-11 | 7-0-1 | 31-12 |
Holy Cross | 3-0-3 | 9 | 15-10 | 3-4-3 | 20-25 |
Sacred Heart | 3-3-2 | 8 | 22-21 | 3-5-2 | 26-30 |
Canisius | 3-2-1 | 7 | 19-17 | 4-4-2 | 28-30 |
Mercyhurst | 3-1-0 | 6 | 14-12 | 5-3-0 | 23-24 |
American International | 2-3-1 | 5 | 14-15 | 2-5-1 | 18-29 |
Army | 2-5-1 | 5 | 18-27 | 2-6-1 | 20-31 |
Air Force | 2-2-0 | 4 | 12-13 | 2-6-1 | 23-31 |
Bentley | 2-2-0 | 4 | 15-10 | 4-5-0 | 31-23 |
RIT | 1-4-1 | 3 | 17-20 | 2-6-1 | 25-31 |
Niagara | 1-5-0 | 2 | 9-24 | 1-9-0 | 15-50 |
THIS WEEK
Friday, Nov. 7
Bentley 6, Niagara 0
Mercyhurst 2, Army 0
Holy Cross 3, RIT 3 (OT)
Sacred Heart 3, Canisius 2
Massachusetts 7, American International 1
Alabama-Huntsville 4, Air Force 2
Saturday, Nov. 8
Mercyhurst 7, Army 5
Canisius 4, Sacred Heart 4 (OT)
Holy Cross 2, RIT 1
Niagara 3, Bentley 2 (OT)
Alabama-Huntsville 3, Air Force 3 (OT)
UPCOMING
Friday, Nov. 14
Holy Cross at Army, 7 p.m.
Mercyhurst at Bentley, 7 p.m.
Air Force at Robert Morris, 7 p.m.
Sacred Heart at Connecticut, 7 p.m.
American International at Michigan, 7:30 p.m.
RIT at Canisius, 7:30 p.m.
Saturday, Nov. 15
Holy Cross at Army, 7 p.m.
Mercyhurst at Bentley, 7 p.m.
Air Force at Robert Morris, 7 p.m.
RIT at Canisius, 7:30 p.m.
American International at Michigan, 7:30 p.m.