NCAA MEN’S DIVISION I HOCKEY CONFERENCES
HOCKEY EAST ASSOCIATION | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(3) Boston University | 7-1-2 | 16 | 38-19 | 10-3-2 | 49-28 |
(7) Massachusetts-Lowell | 7-0-2 | 16 | 37-16 | 10-3-3 | 60-42 |
(11) Vermont | 7-3-1 | 15 | 37-20 | 11-3-1 | 52-25 |
(16) Providence | 6-4-0 | 12 | 18-13 | 8-6-1 | 30-27 |
Notre Dame | 4-2-2 | 10 | 23-20 | 8-8-2 | 53-50 |
(17) Boston College | 4-4-1 | 9 | 24-21 | 8-7-1 | 47-42 |
(18) Merrimack | 4-4-1 | 9 | 19-18 | 10-5-2 | 44-32 |
Northeastern | 3-6-1 | 7 | 20-34 | 4-10-1 | 28-49 |
Connecticut | 2-4-1 | 5 | 15-20 | 3-8-4 | 26-38 |
Maine | 2-6-0 | 4 | 19-28 | 3-12-1 | 34-58 |
New Hampshire | 1-5-1 | 3 | 12-22 | 4-9-1 | 34-38 |
Massachusetts | 1-9-0 | 2 | 22-53 | 4-11-0 | 40-67 |
THIS WEEK
Number in parentheses represents school’s USCHO.com ranking for week of Dec. 1
Wednesday, Dec. 3
(7) Massachusetts-Lowell 6, Connecticut 4
(16) Providence 5, Northeastern 1
Friday, Dec. 5
Notre Dame 7, Massachusetts 5
(3) Boston University 1, (18) Merrimack 1 (OT)
(17) Boston College 2, New Hampshire 2 (OT)
Saturday, Dec. 6
Notre Dame 4, Massachusetts 0
(17) Boston College 4, New Hampshire 2
(3) Boston University 4, (18) Merrimack 2
(7) Massachusetts-Lowell 3, Maine 2 (OT)
Northeastern 2, (16) Providence 1
NEXT WEEK
Tuesday, Dec. 9
Colgate at Providence, 7 p.m. (non-conference)
Friday, Dec. 12
Maine at New Hampshire, 7 p.m. (non-conference)
St. Lawrence at Vermont, 7 p.m. (non-conference)
Saturday, Dec. 13
Michigan at Boston College, 7 p.m. (non-conference)
Boston University at Rensselaer, 7 p.m. (non-conference)
Vermont at St. Lawrence, 7 p.m. (non-conference)
New Hampshire at Maine, 7:30 p.m. (non-conference)
BIG TEN HOCKEY CONFERENCE | Conf. | All | ||||
W-L-T | SW | Pts | GF-GA | W-L-T | GF-GA | |
(rv) Penn State | 3-1-0 | 0 | 9 | 13-14 | 9-4-2 | 52-39 |
(rv) Michigan | 2-1-0 | 0 | 6 | 18-7 | 8-6-0 | 57-41 |
Michigan State | 1-2-1 | 1 | 5 | 6-12 | 5-9-1 | 32-40 |
(6) Minnesota | 1-0-1 | 0 | 4 | 8-3 | 9-4-1 | 48-30 |
Ohio State | 1-2-0 | 0 | 3 | 7-11 | 5-9-1 | 38-48 |
Wisconsin | 0-2-0 | 0 | 0 | 4-9 | 1-10-1 | 21-41 |
THIS WEEK
Number in parentheses represents school’s USCHO.com ranking for week of Dec. 1
Friday, Dec. 5
(6) Minnesota 5, Michigan State 0
Michigan 8, Ohio State 3
Penn State 5, Wisconsin 2
Saturday, Dec. 6
Michigan State 3, (6) Minnesota 3 (Michigan State wins shootout 2-1 in 6 rounds)
Penn State 4, Wisconsin 2
NEXT WEEK
Friday, Dec. 12
U.S. Under-18 Team at Wisconsin, 8 p.m. (exhibition)
Saturday, Dec. 13
Michigan at Boston College, 7 p.m. (non-conference)
Sunday, Dec. 14
Clarkson at Michigan State, 5 p.m. (non-conference)
ECAC HOCKEY | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(9) Harvard | 5-1-2 | 12 | 27-14 | 9-1-2 | 45-22 |
(15) Quinnipiac | 6-2-0 | 12 | 21-14 | 10-5-1 | 45-39 |
Clarkson | 4-1-2 | 10 | 15-9 | 6-7-4 | 31-34 |
(rv) Yale | 4-3-1 | 9 | 19-17 | 6-3-2 | 25-20 |
Rensselaer | 4-4-0 | 8 | 18-20 | 6-11-1 | 29-52 |
(rv) St. Lawrence | 4-3-0 | 8 | 21-14 | 8-6-1 | 49-32 |
(13) Colgate | 3-2-1 | 7 | 17-16 | 9-5-1 | 43-31 |
(rv) Dartmouth | 3-4-1 | 7 | 20-18 | 5-4-1 | 25-20 |
(rv) Union | 3-4-1 | 7 | 26-21 | 9-6-1 | 56-41 |
Cornell | 3-3-0 | 6 | 12-10 | 5-5-1 | 22-18 |
Brown | 1-7-0 | 2 | 13-36 | 3-8-0 | 18-43 |
Princeton | 1-7-0 | 2 | 10-30 | 2-9-1 | 18-43 |
THIS WEEK
Number in parentheses represents school’s USCHO.com ranking for week of Dec. 1
Friday, Dec. 5
Union 7, Brown 1
(9) Harvard 4, Princeton 3
(15) Quinnipiac 2, Dartmouth 1 (OT)
Yale 5, Rensselaer 2
Cornell 4, (10) Denver 1 (non-conference)
Saturday, Dec. 6
Brown 4, Rensselaer 2
Dartmouth 4, Princeton 2
(9) Harvard 5, (15) Quinnipiac 2
Clarkson 2, St. Lawrence 1
Union 3, Yale 1
NEXT WEEK
Tuesday, Dec. 9
Colgate at Providence, 7 p.m.
Friday, Dec. 12
St. Lawrence at Vermont, 7 p.m.
Princeton at Minnesota State, 8 p.m.
Saturday, Dec. 13
Boston University at Rensselaer, 7 p.m. (non-conference)
Vermont at St. Lawrence, 7 p.m. (non-conference)
Princeton at Minnesota State, 8 p.m. (non-conference)
Sunday, Dec. 14
Sacred Heart at Dartmouth, 4 p.m. (non-conference)
Clarkson at Michigan State, 5 p.m. (non-conference)
NATIONAL COLLEGIATE HOCKEY CONFERENCE | Conf. | All | ||||
W-L-T | SW | Pts | GF-GA | W-L-T | GF-GA | |
(4) Miami, Ohio | 7-3-0 | 0 | 21 | 34-22 | 11-5-0 | 52-35 |
(8) Minnesota-Duluth | 7-3-0 | 0 | 21 | 33-23 | 11-5-0 | 54-35 |
(1) North Dakota | 5-2-1 | 0 | 16 | 25-16 | 12-3-2 | 58-36 |
(12) Nebraska-Omaha | 4-3-1 | 1 | 14 | 25-21 | 8-4-2 | 43-34 |
(10) Denver | 3-2-0 | 0 | 9 | 20-18 | 9-4-0 | 44-29 |
(rv) St. Cloud State | 2-3-1 | 0 | 7 | 13-14 | 6-7-1 | 35-37 |
Western Michigan | 1-6-1 | 1 | 5 | 18-27 | 5-8-1 | 42-39 |
Colorado College | 0-7-0 | 0 | 0 | 9-36 | 3-10-0 | 26-58 |
THIS WEEK
Number in parentheses represents school’s USCHO.com ranking for week of Dec. 1
Friday, Dec. 5
(4) Miami, Ohio 8, (12) Nebraska-Omaha 2
(8) Minnesota-Duluth 3, Colorado College 2 (OT)
Cornell 4, (10) Denver 1
(1) North Dakota 7, Lake Superior 4 (non-conference)
Saturday, Dec. 6
(12) Nebraska-Omaha 5, (4) Miami, Ohio 2
(8) Minnesota-Duluth 7, Colorado College 2
(10) Cornell 3, Cornell 1 (non-conference)
(1) North Dakota 3, Lake Superior 1 (non-conference)
NEXT WEEK
Friday, Dec. 12
Colorado College at Western Michigan, 7 p.m.
Minnesota-Duluth at Michigan Tech, 7 p.m. (non-conference)
St. Cloud State at Nebraska-Omaha, 8:30 p.m.
North Dakota at Denver, 9:30 p.m.
Saturday, Dec. 13
Colorado College at Western Michigan, 7 p.m.
Minnesota-Duluth at Michigan Tech, 7 p.m.
St. Cloud State at Nebraska-Omaha, 9 p.m.
North Dakota at Denver, 9 p.m.
WESTERN COLLEGIATE HOCKEY ASSOCIATION | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(5) Michigan Tech | 10-2-0 | 20 | 36-18 | 12-2-0 | 46-21 |
(2) Minnesota State | 10-2-0 | 20 | 48-23 | 12-4-0 | 62-40 |
(14) Bowling Green | 8-1-1 | 17 | 36-19 | 11-3-2 | 53-35 |
(19) Northern Michigan | 5-4-1 | 11 | 19-21 | 8-4-2 | 30-24 |
(rv) Ferris State | 4-4-0 | 8 | 23-12 | 7-7-1 | 36-29 |
(rv) Alaska | 3-7-0 | 6 | 28-37 | 8-8-0 | 45-49 |
Alaska-Anchorage | 2-6-2 | 6 | 19-32 | 5-7-4 | 37-45 |
Bemidji State | 2-6-2 | 6 | 29-34 | 4-10-2 | 47-54 |
Lake Superior | 3-9-0 | 6 | 22-46 | 3-15-0 | 32-72 |
Alabama-Huntsville | 2-8-0 | 4 | 17-35 | 3-11-2 | 31-52 |
THIS WEEK
Number in parentheses represents school’s USCHO.com ranking for week of Dec. 1
Friday, Dec. 5
(1) North Dakota 7, Lake Superior 4 (non-conference)
Alaska 5, (2) Minnesota State 4 (OT)
(19) Northern Michigan 5, (14) Bowling Green 5 (OT)
Bemidji State 3, Alaska-Anchorage 3 (OT)
Saturday, Dec. 6
Bemidji State 4, Alaska-Anchorage 4 (OT)
(14) Bowling Green 5, (19) Northern Michigan 0
(2) Minnesota State 5, Alaska 2
(1) North Dakota 3, Lake Superior 1 (non-conference)
NEXT WEEK
Friday, Dec. 12
Lake Superior at Ferris State, 7 p.m.
Minnesota-Duluth at Michigan Tech, 7 p.m. (non-conference)
Princeton at Minnesota State, 8 p.m. (non-conference)
Northern Michigan at Bemidji State, 8:30 p.m.
Alabama-Huntsville at Alaska, 11 p.m.
Saturday, Dec. 13
Lake Superior at Ferris State, 7 p.m.
Minnesota-Duluth at Michigan Tech, 7 p.m. (non-conference)
Northern Michigan at Bemidji State, 8 p.m.
Princeton at Minnesota State, 8 p.m. (non-conference)
Alabama-Huntsville at Alaska, 11 p.m.
ATLANTIC HOCKEY ASSOCIATION | Conf. | All | |||
W-L-T | Pts | GF-GA | W-L-T | GF-GA | |
(20) Robert Morris | 8-1-3 | 19 | 53-29 | 10-1-3 | 59-30 |
Holy Cross | 6-1-4 | 16 | 31-20 | 7-5-4 | 41-35 |
Canisius | 5-4-4 | 14 | 37-35 | 6-6-5 | 46-48 |
Bentley | 6-4-1 | 13 | 36-28 | 8-8-1 | 53-46 |
Mercyhurst | 5-2-2 | 12 | 34-29 | 7-4-2 | 43-41 |
Army | 4-10-2 | 10 | 34-53 | 4-12-2 | 36-60 |
Sacred Heart | 4-6-2 | 10 | 33-40 | 5-8-2 | 39-49 |
Air Force | 4-5-1 | 9 | 23-28 | 5-10-2 | 37-54 |
RIT | 3-5-2 | 8 | 29-26 | 4-8-2 | 37-39 |
American International | 2-5-3 | 7 | 24-33 | 2-10-3 | 35-61 |
Niagara | 3-7-0 | 6 | 21-34 | 3-11-0 | 27-60 |
THIS WEEK
Number in parentheses represents school’s USCHO.com ranking for week of Dec. 1
Friday, Dec. 5
(20) Robert Morris 5, Sacred Heart 4 (OT)
Holy Cross 4, Niagara 1
Canisius 3, American International 1
Bentley 2, Air Force 1
Mercyhurst 3, Army 2
Saturday, Dec. 6
(20) Robert Morris 8, Sacred Heart 4
Mercyhurst 6, Army 3
Bentley 4, Air Force 1
Holy Cross 4, Niagara 2
American International 4, Canisius 4 (OT)
NEXT WEEK
Friday, Dec. 12
Bentley at American International, 7 p.m.
Niagara at RIT, 7 p.m.
Saturday, Dec. 13
Bentley at American International, 2 p.m.
Robert Morris at Mercyhurst, 7 p.m.
RIT at Niagara, 7 p.m.
Sunday, Dec. 14
Robert Morris at Mercyhurst, 4 p.m.
Sacred Heart at Dartmouth, 4 p.m.