NCAA DIVISION II
All kickoff times are local
CENTRAL INTERCOLLEGIATE ATHLETIC ASSOCIATION | ||
North Division | Conf. | All |
Bowie State | 7-0 | 9-2 |
Virginia Union | 6-1 | 8-2 |
Chowan | 4-3 | 6-4 |
Virginia State | 4-3 | 6-4 |
Elizabeth City State | 2-5 | 4-5 |
Lincoln, Pa. | 1-6 | 3-7 |
South Division | Conf. | All |
Winston-Salem State | 5-2 | 6-5 |
Livingstone | 4-3 | 5-4 |
Fayetteville State | 4-3 | 4-6 |
Johnson C. Smith | 3-4 | 4-6 |
St. Augustine’s | 1-6 | 1-9 |
Shaw | 1-6 | 1-9 |
WEEK 11
Friday, Nov. 13
North Greenville 35, Livingstone 17
Saturday, Nov. 14
Championship at Durham, N.C.
Winston-Salem State 17, Bowie State 14
GREAT AMERICAN CONFERENCE | Conf. | All |
Henderson State | 10-1 | 10-1 |
Southwestern Oklahoma State | 8-3 | 8-3 |
Arkansas Tech | 8-3 | 8-3 |
Southern Arkansas | 7-4 | 7-4 |
Harding | 7-4 | 7-3 |
Ouachita Baptist | 7-4 | 7-4 |
Southeastern Oklahoma State | 6-5 | 6-5 |
East Central | 6-5 | 6-5 |
Northwestern Oklahoma State | 3-8 | 3-8 |
Oklahoma Baptist | 2-9 | 2-9 |
Arkansas-Monticello | 1-10 | 1-10 |
Southern Nazarene | 1-10 | 1-10 |
WEEK 11
Saturday, Nov. 14
Henderson State 21, Ouachita Baptist 17
Southwestern Oklahoma State 31, Northwestern Oklahoma State 17
Arkansas Tech 27, Harding 24
Southern Arkansas 49, Arkansas-Monticello 29
Southeastern Oklahoma State 37, East Central 27
Southern Nazarene 33, Oklahoma Baptist 32
GREAT LAKES VALLEY CONFERENCE | Conf. | All |
Indianapolis | 8-0 | 10-1 |
McKendree | 6-2 | 8-2 |
Missouri S&T | 5-3 | 5-5 |
Truman State | 4-4 | 5-6 |
William Jewell | 4-4 | 4-7 |
Saint Joseph’s, Ind. | 3-5 | 5-6 |
Southwest Baptist | 3-5 | 4-6 |
Quincy | 3-5 | 3-7 |
Lincoln, Mo. | 0-8 | 1-10 |
WEEK 11
Saturday, Nov. 14
Indianapolis 47, Saint Joseph’s 24
South Dakota Mines 35, William Jewell 14
Missouri S&T 42, Quincy 35
McKendree 31, Truman State 3
Southwest Baptist 62, Lincoln, Mo. 19
GREAT LAKES INTERCOLLEGIATE ATHLETIC CONFERENCE | ||
North Division | Conf. | All |
Ferris State | 10-0 | 10-0 |
Grand Valley State | 8-2 | 9-2 |
Michigan Tech | 7-3 | 7-3 |
Wayne State, Mich. | 5-5 | 6-5 |
Hillsdale | 5-5 | 5-6 |
Northwood, Mich. | 5-5 | 5-6 |
Northern Michigan | 4-6 | 5-6 |
Saginaw Valley | 1-9 | 1-10 |
South Division | Conf. | All |
Ashland | 10-0 | 10-0 |
Ohio Dominican | 7-3 | 8-3 |
Findlay | 5-5 | 6-5 |
Tiffin | 4-6 | 5-6 |
Walsh | 2-8 | 2-8 |
Lake Erie | 2-8 | 2-9 |
Malone | 0-10 | 0-10 |
WEEK 11
Saturday, Nov. 14
Michigan Tech 63, Lake Erie 23
Grand Valley State 24, Saginaw Valley 17
Northwood 28, Malone 21
Ohio Dominican 22, Tiffin 7
Findlay 45, Northern Michigan 42
Ferris State 38, Walsh 7
Hillsdale 31, Wayne State, Mich. 24 (OT)
GREAT NORTHWEST ATHLETIC CONFERENCE | Conf. | All |
Humboldt State | 6-0 | 9-1 |
Western Oregon | 5-1 | 7-4 |
Azusa Pacific | 3-3 | 6-4 |
Central Washington | 3-3 | 5-5 |
South Dakota Mines | 2-4 | 6-5 |
Dixie State | 2-4 | 3-7 |
Simon Fraser | 0-6 | 0-9 |
WEEK 11
Saturday, Nov. 14
Humboldt State 29, Western Oregon 13
South Dakota Mines 35, William Jewell 14
Central Washington 34, Dixie State 28
Azusa Pacific 38, Simon Fraser 17
GULF SOUTH CONFERENCE | Conf. | All |
West Georgia | 6-1 | 10-1 |
North Alabama | 6-1 | 8-2 |
Valdosta State | 5-2 | 8-2 |
Florida Tech | 5-2 | 7-4 |
West Alabama | 3-4 | 7-4 |
Delta State | 2-5 | 6-5 |
Shorter | 1-6 | 2-8 |
Mississippi College | 0-7 | 2-8 |
WEEK 11
Saturday, Nov. 14
West Georgia 35, Shorter 9
North Alabama 52, West Alabama 14
Valdosta State 39, Florida Tech 21
Delta State 37, Mississippi College 29
LONE STAR CONFERENCE | Conf. | All |
Texas A&M-Commerce | 6-0 | 8-3 |
Midwestern State | 5-1 | 10-1 |
Angelo State | 3-3 | 7-4 |
West Texas A&M | 3-3 | 6-4 |
Eastern New Mexico | 3-3 | 6-5 |
Tarleton State | 1-5 | 3-7 |
Texas A&M-Kingsville | 0-6 | 2-9 |
WEEK 11
Saturday, Nov. 14
Tarleton State 48, Oklahoma Panhandle State 47
West Texas A&M 51, Texas A&M-Kingsville 45
Angelo State 63, Eastern New Mexico 20
Midwestern State 37, Texas A&M-Commerce 33
MID-AMERICA INTERCOLLEGIATE ATHLETIC CONFERENCE | Conf. | All |
Northwest Missouri State | 11-0 | 11-0 |
Emporia State | 9-2 | 9-2 |
Central Missouri State | 8-3 | 8-3 |
Fort Hays State | 8-3 | 8-3 |
Central Oklahoma | 6-5 | 6-5 |
Missouri Western | 6-5 | 6-5 |
Pittsburg State | 6-5 | 6-5 |
Washburn | 5-6 | 5-6 |
Lindenwood | 3-8 | 3-8 |
Northeastern State | 3-8 | 3-8 |
Missouri Southern State | 1-10 | 1-10 |
Nebraska-Kearney | 0-11 | 0-11 |
WEEK 11
Saturday, Nov. 14
Missouri Western 63, Missouri Southern State 21
Northwest Missouri 49, Washburn 13
Northeastern State 17, Lindenwood 14
Emporia State 52, Nebraska-Kearney 34
Fort Hays State 28, Central Missouri 14
Central Oklahoma 49, Pittsburg State 31
MOUNTAIN EAST CONFERENCE | Conf. | All |
Shepherd | 10-0 | 10-0 |
Charleston, W.Va. | 9-1 | 10-1 |
Glenville State | 6-4 | 7-4 |
Fairmont State | 6-4 | 6-4 |
Concord | 5-5 | 5-5 |
Notre Dame College | 5-5 | 5-6 |
West Liberty | 5-5 | 5-6 |
West Virginia State | 5-5 | 5-6 |
West Virginia Wesleyan | 2-8 | 2-8 |
Urbana | 1-9 | 2-9 |
Virginia-Wise | 1-9 | 1-10 |
WEEK 11
Thursday, Nov. 12
Fairmont State 28, Glenville State 24
Charleston 59, Virginia-Wise 7
Saturday, Nov. 14
Shepherd 52, Urbana 20
Notre Dame College 60, West Virginia Wesleyan 20
West Liberty 42, West Virginia State 36
NORTHEAST-10 CONFERENCE | Conf. | All |
Assumption | 8-1 | 10-1 |
New Haven | 7-2 | 7-4 |
Merrimack | 6-3 | 6-5 |
LIU Post | 5-4 | 7-4 |
Stonehill | 5-4 | 7-4 |
Bentley | 5-4 | 5-6 |
American International | 4-5 | 4-7 |
Southern Connecticut State | 3-6 | 4-7 |
Saint Anselm | 2-7 | 3-8 |
Pace | 0-9 | 1-10 |
WEEK 11
Saturday, Nov. 14
Saint Anselm 39, Pace 30
LIU Post 34, Bentley 20
Southern Connecticut State 17, American International 7
Stonehill 17, Merrimack 14
Assumption 17, New Haven 14
NORTHERN SUN CONFERENCE | ||
North Division | Div. | All |
Minnesota Duluth | 6-1 | 8-3 |
Bemidji State | 6-1 | 7-4 |
Northern State | 6-1 | 6-5 |
St. Cloud State | 4-3 | 6-5 |
Minnesota State-Moorhead | 3-4 | 6-5 |
Minnesota Crookston | 1-6 | 1-10 |
Minot State | 1-6 | 1-10 |
University of Mary | 1-6 | 1-10 |
South Division | Div. | All |
Minnesota State | 6-1 | 10-1 |
Augustana, S.D. | 6-1 | 9-2 |
Sioux Falls | 5-2 | 9-2 |
Southwest Minnesota State | 4-3 | 8-3 |
Upper Iowa | 3-4 | 6-5 |
Winona State | 3-4 | 5-6 |
Wayne State, Neb. | 1-6 | 4-7 |
Concordia-St. Paul | 0-7 | 1-10 |
WEEK 11
Saturday, Nov. 14
Sioux Falls, S.D. 69, Upper Iowa 20
Southwest Minnesota State 33, Winona State 28
St. Cloud State 42, University of Mary 7
Minnesota State 42, Wayne State, Neb. 14
Augustana, S.D. 76, Concordia-St. Paul 21
Minnesota Duluth 36, Minot State 10
Bemidji State 41, Northern State 24
PENNSYLVANIA STATE ATHLETIC CONFERENCE | ||
East Division | Conf. | All |
West Chester | 6-1 | 7-4 |
Shippensburg | 5-2 | 8-3 |
Bloomsburg | 5-2 | 7-4 |
Kutztown | 5-2 | 7-4 |
East Stroudsburg | 4-3 | 6-5 |
Lock Haven | 2-5 | 2-9 |
Millersville | 1-6 | 2-9 |
Cheyney | 0-7 | 0-11 |
West Division | Conf. | All |
Slippery Rock | 6-1 | 10-1 |
Indiana, Pa. | 6-1 | 8-2 |
California, Pa. | 5-2 | 8-3 |
Clarion | 4-3 | 7-4 |
Gannon | 3-4 | 6-5 |
Mercyhurst | 2-5 | 5-6 |
Seton Hill | 2-5 | 3-8 |
Edinboro | 0-7 | 0-11 |
WEEK 11
Saturday, Nov. 14
Bloomsburg 17, Seton Hill 14
Indiana, Pa. 62, Cheyney 0
Slippery Rock 61, West Chester 12
East Stroudsburg 49, Gannon 37
California, Pa. 56, Lock Haven 24
Shippensburg 69, Mercyhurst 20
Kutztown 45, Clarion 17
Millersville 31, Edinboro 21
ROCKY MOUNTAIN ATHLETIC CONFERENCE | Conf. | All |
Colorado State-Pueblo | 9-0 | 10-1 |
Colorado Mesa | 8-1 | 9-2 |
Colorado Mines | 6-3 | 8-3 |
Fort Lewis | 6-3 | 7-4 |
Chadron State | 4-5 | 5-6 |
Western State | 4-5 | 4-7 |
Western New Mexico | 3-6 | 4-7 |
Adams State | 3-6 | 3-8 |
New Mexico Highlands | 2-7 | 2-9 |
Black Hills State | 0-9 | 0-11 |
WEEK 11
Saturday, Nov. 14
Fort Lewis 47, Chadron State 34
Western New Mexico 59, Black Hills State 21
Colorado Mines 52, Adams State 28
Colorado Mesa 31, Western State 28
Colorado State-Pueblo 33, New Mexico Highlands 7
SOUTH ATLANTIC CONFERENCE | Conf. | All |
Catawba | 6-1 | 9-2 |
Carson-Newman | 5-2 | 9-2 |
Mars Hill | 5-2 | 6-5 |
Newberry | 4-3 | 7-4 |
Wingate | 3-4 | 6-5 |
Lenoir-Rhyne | 3-4 | 5-5 |
Tusculum | 2-5 | 4-7 |
Brevard | 0-7 | 0-11 |
WEEK 11
Saturday, Nov. 14
Carson-Newman 65, Tusculum 32
Newberry 26, Wingate 0
Catawba 28, Lenoir-Rhyne 14
Mars Hill 27, Brevard 7
SOUTHERN INTERCOLLEGIATE ATHLETIC CONFERENCE | ||
East Division | Conf. | All |
Albany State, Ga. | 4-0 | 6-4 |
Fort Valley State | 3-1 | 5-4 |
Morehouse | 2-2 | 5-5 |
Clark Atlanta | 1-3 | 1-8 |
Benedict | 0-4 | 0-10 |
West Division | Conf. | All |
Miles | 5-0 | 7-4 |
Tuskegee | 4-1 | 8-2 |
Central State | 2-3 | 5-5 |
Kentucky State | 2-3 | 3-7 |
Stillman | 1-4 | 3-6 |
Lane | 1-4 | 3-7 |
WEEK 11
Saturday, Nov. 14
SIAC Championship
Miles 20, Albany State 7
TusWEEK 12
Saturday, Nov. 21
Miles at Alabama State, 2 p.m.
INDEPENDENTS | All | |
North Greenville | 8-3 | |
Alderson Broaddus | 7-4 | |
UNC Pembroke | 6-4 | |
Oklahoma Panhandle State | 5-5 | |
Kentucky Wesleyan | 4-5 | |
Limestone | 2-8 |
WEEK 11
Friday, Nov. 13
North Greenville 35, Livingstone 17
Saturday, Nov. 14
Alderson Broaddus 48, Kentucky Wesleyan 29
UNC Pembroke 31, Limestone 14
Tarleton State 48, Oklahoma Panhandle State 47
WEEK 12
Saturday, Nov. 21
East Tennessee State at Kentucky Wesleyan, 12 p.m.