NCAA DIVISION III
All kickoffs are local time
AMERICAN SOUTHWEST CONFERENCE | Conf. | All |
Hardin-Simmons | 4-1 | 9-1 |
Mary Hardin-Baylor | 4-1 | 9-1 |
East Texas Baptist | 4-1 | 7-3 |
Louisiana College | 1-4 | 3-7 |
Sul Ross State | 1-4 | 3-7 |
Howard Payne | 1-4 | 1-9 |
x-McMurry | 0-0 | 4-6 |
x-Belhaven | 0-0 | 2-8 |
x-ineligible for ASC championship
WEEK 11
Saturday, Nov. 14
Mary Hardin-Baylor 67, East Texas Baptist 20
Sul Ross State 35, Howard Payne 23
Hardin-Simmons 82, Louisiana College 21
CENTENNIAL CONFERENCE | Conf. | All |
Johns Hopkins | 9-0 | 10-0 |
Moravian | 7-2 | 8-2 |
Muhlenberg | 7-2 | 8-2 |
Gettysburg | 6-3 | 7-3 |
Franklin & Marshall | 5-4 | 6-4 |
Susquehanna | 4-5 | 5-5 |
Dickinson | 3-6 | 3-7 |
Juniata | 2-7 | 3-7 |
Ursinus | 2-7 | 3-7 |
McDaniel | 0-9 | 0-10 |
WEEK 11
Saturday, Nov. 14
Johns Hopkins 49, McDaniel 24
Gettysburg 21, Franklin & Marshall 7
Ursinus 28, Dickinson 20
Susquehanna 24, Juniata 17
Muhlenberg 28, Moravian 14
WEEK 12
Saturday, Nov. 21
Centennial-MAC Bowl Series
Stevenson at Muhlenberg, 12 p.m.
Moravian at Delaware Valley, 1 p.m.
COLLEGE CONFERENCE OF ILLINOIS AND WISCONSIN | Conf. | All |
Wheaton, Ill. | 7-0 | 10-0 |
North Central, Ill. | 6-1 | 7-3 |
Illinois Wesleyan | 4-3 | 7-3 |
Carthage | 4-3 | 5-5 |
Augustana, Ill. | 3-4 | 4-6 |
North Park | 2-5 | 3-7 |
Elmhurst | 1-6 | 4-6 |
Millikin | 1-6 | 2-8 |
WEEK 11
Saturday, Nov. 14
Wheaton 17, Carthage 3
North Central 56, Elmhurst 21
North Park 27, Illinois Wesleyan 24
Augustana, Ill. 42, Millikin 10
EMPIRE 8 ATHLETIC CONFERENCE | Conf. | All |
SUNY Cortland | 6-2 | 8-2 |
St. John Fisher | 6-2 | 7-3 |
Alfred | 5-3 | 7-3 |
Buffalo State | 5-3 | 7-3 |
Morrisville State | 4-4 | 6-4 |
Utica | 3-5 | 4-6 |
Brockport State | 3-5 | 5-5 |
Ithaca | 2-6 | 4-6 |
Hartwick | 2-6 | 4-6 |
WEEK 11
Saturday, Nov. 14
SUNY Cortland 11, Ithaca 8
Buffalo State 35, Brockport State 28
St. John Fisher 23, Alfred 9
Morrisville 44, Alfred State 12
Hartwick 45, Utica 39
EASTERN COLLEGIATE FOOTBALL CONFERENCE | Conf. | All |
Norwich | 6-1 | 6-4 |
Husson | 6-1 | 7-2 |
Becker | 5-2 | 7-3 |
Castleton | 5-2 | 7-3 |
SUNY Maritime | 3-4 | 5-5 |
Mount Ida | 2-5 | 2-8 |
Anna Maria | 1-6 | 1-9 |
Gallaudet | 0-7 | 0-9 |
WEEK 11
Saturday, Nov. 14
Husson 20, Mount Ida 7
Castleton 31, Norwich 13
SUNY Maritime 34, Gallaudet 0
Becker 41, Anna Maria 7
HEARTLAND COLLEGIATE ATHLETIC CONFERENCE | Conf. | All |
Franklin | 8-0 | 8-2 |
Rose-Hulman | 6-2 | 8-2 |
Mount St. Joseph | 6-2 | 7-3 |
Bluffton | 5-3 | 6-4 |
Manchester | 5-3 | 5-4 |
Anderson | 2-6 | 2-8 |
Defiance | 2-6 | 2-8 |
Hanover | 2-6 | 2-8 |
Earlham | 0-8 | 0-10 |
WEEK 11
Saturday, Nov. 14
Bluffton 35, Defiance 14
Franklin 53, Hanover 13
Rose-Hulman 64, Earlham 13
Mount St. Joseph 59, Finlandia 7
Manchester 35, Anderson 17
IOWA INTERCOLLEGIATE ATHLETIC CONFERENCE | Conf. | All |
Dubuque | 7-0 | 8-2 |
Wartburg | 6-1 | 9-1 |
Central | 4-3 | 6-4 |
Coe | 3-4 | 4-6 |
Loras | 3-4 | 4-6 |
Simpson | 3-4 | 4-6 |
Luther | 2-5 | 4-6 |
Buena Vista | 0-7 | 1-9 |
WEEK 11
Saturday, Nov. 14
Simpson 42, Luther 28
Wartburg 49, Loras 34
Dubuque 38, Central 16
Coe 52, Buena Vista 14
LIBERTY LEAGUE | Conf. | All |
St. Lawrence | 6-1 | 8-2 |
RPI | 6-1 | 8-2 |
Hobart | 5-2 | 7-3 |
WPI | 4-3 | 7-3 |
Rochester | 3-4 | 5-4 |
Springfield | 2-5 | 4-6 |
Merchant Marine | 2-5 | 3-6 |
Union | 0-7 | 0-10 |
WEEK 11
Saturday, Nov. 14
Hobart 42, Rochester 20
RPI 23, Union 10
WPI 19, Springfield 17
St. Lawrence 21, Merchant Marine 14
MIDDLE ATLANTIC CONFERENCE | Conf. | All |
Albright | 8-1 | 9-1 |
Delaware Valley | 7-2 | 8-2 |
Stevenson | 7-2 | 8-2 |
Widener | 6-3 | 6-4 |
Lebanon Valley | 5-4 | 5-5 |
Lycoming | 4-5 | 4-6 |
King’s | 3-6 | 3-7 |
FDU-Florham | 2-7 | 3-7 |
Wilkes | 2-7 | 2-8 |
Misericordia | 1-8 | 1-9 |
WEEK 11
Saturday, Nov. 14
Wilkes 24, King’s 17
Stevenson 48, FSU-Florham 25
Delaware Valley 20, Widener 3
Albright 38, Lebanon Valley 13
Lycoming 38, Misericordia 14
WEEK 12
Saturday, Nov. 21
Centennial-MAC Bowl Series
Stevenson at Muhlenberg, 12 p.m.
Moravian at Delaware Valley, 1 p.m.
MASSACHUSETTS STATE COLLEGIATE ATHLETIC CONFERENCE | Conf. | All |
Framingham State | 8-0 | 9-1 |
Fitchburg State | 6-2 | 8-2 |
Bridgewater State | 6-2 | 7-3 |
Western Connecticut | 4-4 | 5-5 |
Worcester State | 4-4 | 4-6 |
Massachusetts Maritime | 3-5 | 4-6 |
Plymouth State | 1-7 | 2-8 |
Westfield State | 1-7 | 2-8 |
x-Massachusetts-Dartmouth | 3-5 | 4-6 |
x-vacated three victories (vs. Plymouth State, Westfield State and Mount Ida) for using an eligible player
WEEK 11
Friday, Nov. 13
Western Connecticut State 63, Westfield State 42
Saturday, Nov. 14
Framingham State 55, Worcester State 14
Bridgewater State 64, Massachusetts Maritime 42
Fitchburg State 30, Plymouth State 7
MICHIGAN INTERCOLLEGIATE ATHLETIC ASSOCIATION | Conf. | All |
Albion | 5-1 | 9-1 |
Olivet | 5-1 | 9-1 |
Adrian | 4-2 | 7-3 |
Trine | 4-2 | 6-4 |
Alma | 2-4 | 5-5 |
Kalamazoo | 1-5 | 3-7 |
Hope | 0-6 | 2-8 |
WEEK 11
Saturday, Nov. 14
Olivet 47, Alma 29
Kalamazoo 39, Hope 31
Adrian 38, Trine 24
Albion 42, Aurora 14
MINNESOTA INTERCOLLEGIATE ATHLETIC CONFERENCE | Conf. | All |
St. Thomas | 8-0 | 10-0 |
Saint John’s, Minn. | 7-1 | 9-1 |
Concordia-Moorhead | 5-3 | 7-3 |
Gustavus Adolphus | 5-3 | 7-3 |
Augsburg | 4-4 | 5-5 |
Bethel, Minn. | 4-4 | 5-5 |
Hamline | 2-6 | 4-6 |
St. Olaf | 1-7 | 2-8 |
Carleton | 0-8 | 1-9 |
WEEK 11
Saturday, Nov. 14
Saint John’s 49, St. Olaf 7
Augsburg 49, Bethel, Minn. 42
Hamline 19, Carleton 7
St. Thomas 66, Gustavus Adolphus 9
MIDWEST CONFERENCE | ||
North Division | Conf. | All |
St. Norbert | 5-0 | 10-0 |
Carroll, Wis. | 4-1 | 6-4 |
Ripon | 3-2 | 7-3 |
Macalester | 2-3 | 5-5 |
Beloit | 1-4 | 3-7 |
Lawrence | 0-5 | 1-9 |
South Division | Conf. | All |
Monmouth, Ill. | 5-0 | 8-2 |
Illinois College | 3-2 | 5-5 |
Lake Forest | 3-2 | 4-6 |
Cornell, Iowa | 3-2 | 5-5 |
Knox | 1-4 | 3-7 |
Grinnell | 0-5 | 2-8 |
WEEK 11
Saturday, Nov. 14
St. Norbert 16, Monmouth, Ill. 7
Illinois College 30, Carroll 27
Grinnell 34, Lawrence 27
Beloit 24, Knox 21
Ripon 27, Lake Forest 7
Cornell, Iowa 25, Macalester 22
NORTHERN ATHLETICS COLLEGIATE CONFERENCE | Conf. | All |
Lakeland | 6-0 | 8-2 |
Benedictine | 5-1 | 7-3 |
Wisconsin Lutheran | 4-2 | 5-5 |
Concordia, Wis. | 3-3 | 3-7 |
Aurora | 2-4 | 3-7 |
Rockford | 1-5 | 3-7 |
Concordia-Chicago | 0-6 | 2-8 |
WEEK 11
Saturday, Nov. 14
Lakeland 46, Benedictine 22
Rockford 26, Concordia-Chicago 7
Albion 42, Aurora 14
Wisconsin Lutheran 23, Concordia, Wis. 20
NORTH COAST ATHLETIC CONFERENCE | Conf. | All |
Wabash | 9-0 | 10-0 |
DePauw | 7-2 | 8-2 |
Wittenberg | 7-2 | 8-2 |
Denison | 6-3 | 7-3 |
Ohio Wesleyan | 5-4 | 5-5 |
Hiram | 4-5 | 4-6 |
Oberlin | 3-6 | 3-7 |
Wooster | 2-7 | 2-8 |
Kenyon | 2-7 | 2-8 |
Allegheny | 0-9 | 0-10 |
WEEK 11
Saturday, Nov. 14
Wabash 45, DePauw 17
Wittenberg 63, Allegheny 0
Ohio Wesleyan 59, Wooster 28
Hiram 24, Oberlin 21
Denison 30, Kenyon 17
NEW ENGLAND FOOTBALL CONFERENCE | Conf. | All |
Western New England | 7-0 | 10-0 |
Salve Regina | 5-2 | 7-2 |
Endicott | 5-2 | 5-5 |
Coast Guard | 4-3 | 5-5 |
Curry | 3-4 | 4-6 |
Maine Maritime | 2-5 | 3-6 |
MIT | 2-5 | 2-8 |
Nichols | 0-7 | 1-9 |
WEEK 11
Saturday, Nov. 14
Western New England 28, Salve Regina 21
Curry 26, MIT 24
Endicott 33, Coast Guard 5
Maine Maritime 17, Nichols 8
NEW ENGLAND SMALL COLLEGE ATHLETIC CONFERENCE | Conf. | All |
Amherst | 8-0 | 8-0 |
Trinity, Conn. | 7-1 | 7-1 |
Tufts | 6-2 | 6-2 |
Middlebury | 5-3 | 5-3 |
Wesleyan | 5-3 | 5-3 |
Bates | 2-6 | 2-6 |
Bowdoin | 2-6 | 2-6 |
Hamilton | 2-6 | 2-6 |
Williams | 2-6 | 2-6 |
Colby | 1-7 | 1-7 |
WEEK 11
Saturday, Nov. 14
Hamilton 14, Bates 0
Trinity 17, Wesleyan 13
Amherst 17, Williams 7
Bowdoin 35, Colby 13
Tufts 31, Middlebury 28
NEW JERSEY ATHLETIC CONFERENCE | Conf. | All |
Wesley | 8-1 | 9-1 |
Salisbury | 7-1 | 7-2 |
Kean | 6-3 | 7-3 |
Frostburg State | 5-4 | 6-4 |
Rowan | 5-4 | 6-4 |
The College of New Jersey | 4-4 | 4-5 |
Montclair State | 4-5 | 4-6 |
Christopher Newport | 4-5 | 4-6 |
William Paterson | 1-8 | 2-8 |
Southern Virginia | 0-9 | 0-10 |
WEEK 11
Friday, Nov. 13
The College of New Jersey 20, Rowan 0
Saturday, Nov. 14
Salisbury 28, Frostburg State 27
Kean 28, Montclair State 21
Wesley 63, William Paterson 0
Christopher Newport 51, Southern Virginia 7
NORTHWEST CONFERENCE | Conf. | All |
Linfield | 7-0 | 9-0 |
Whitworth | 6-1 | 9-1 |
Puget Sound | 5-2 | 6-3 |
Pacific | 4-3 | 6-4 |
George Fox | 2-5 | 4-6 |
Pacific Lutheran | 2-5 | 2-7 |
Willamette | 2-5 | 2-7 |
Lewis and Clark | 0-7 | 0-9 |
WEEK 11
Saturday, Nov. 14
Whitworth 47, Lewis and Clark 19
Linfield 38, Pacific Lutheran 10
Puget Sound 38, Pacific, Ore. 20
George Fox 21, Willamette 14
OHIO ATHLETIC CONFERENCE | Conf. | All |
Mount Union | 9-0 | 10-0 |
John Carroll | 7-2 | 8-2 |
Ohio Northern | 7-2 | 8-2 |
Baldwin Wallace | 7-2 | 7-3 |
Heidelberg | 5-4 | 5-5 |
Otterbein | 4-5 | 4-6 |
Capital | 3-6 | 3-7 |
Marietta | 2-7 | 2-8 |
Muskingum | 1-8 | 1-9 |
Wilmington | 0-9 | 1-9 |
WEEK 11
Saturday, Nov. 14
Muskingum 49, Wilmington 35
Mount Union 36, John Carroll 3
Ohio Northern 42, Otterbein 10
Capital 28, Marietta 21 (OT)
Baldwin Wallace 44, Heidelberg 31
OLD DOMINION ATHLETIC CONFERENCE | Conf. | All |
Washington and Lee | 7-0 | 10-0 |
Guilford | 6-1 | 9-1 |
Emory and Henry | 4-3 | 6-4 |
Hampden-Sydney | 4-3 | 6-4 |
Randolph-Macon | 3-4 | 4-6 |
Bridgewater | 2-5 | 4-6 |
Shenandoah | 1-6 | 4-6 |
Catholic | 1-6 | 3-7 |
WEEK 11
Saturday, Nov. 14
Bridgewater 45, Catholic 13
Washington and Lee 34, Shenandoah 21
Guilford 41, Emory and Henry 30
Randolph-Macon 14, Hampden-Sydney 9
PRESIDENTS’ ATHLETIC CONFERENCE | Conf. | All |
Thomas More | 8-0 | 10-0 |
Westminster, Pa. | 7-1 | 8-2 |
Washington and Jefferson | 6-2 | 8-2 |
Carnegie Mellon | 6-2 | 7-3 |
Case Western Reserve | 6-2 | 7-3 |
Bethany | 4-4 | 5-5 |
St. Vincent | 3-5 | 4-6 |
Waynesburg | 2-6 | 3-7 |
Geneva | 1-7 | 2-8 |
Thiel | 1-7 | 2-8 |
Grove City | 0-8 | 0-10 |
WEEK 11
Saturday, Nov. 14
Westminster 32, Geneva 0
Bethany 35, St. Vincent 27
Thiel 28, Grove City 23
Carnegie Mellon 52, Case Western Reserve 42
Washington and Jefferson 45, Waynesburg 23
SOUTHERN ATHLETIC ASSOCIATION | Conf. | All |
Hendrix | 7-1 | 8-2 |
Centre | 6-2 | 8-2 |
Berry | 6-2 | 7-3 |
Chicago | 5-3 | 6-4 |
Washington U. | 5-3 | 6-4 |
Birmingham Southern | 3-5 | 5-5 |
Rhodes | 2-6 | 4-6 |
Millsaps | 2-6 | 3-7 |
Sewanee | 0-8 | 1-9 |
WEEK 11
Saturday, Nov. 14
Washington, Mo. 37, Chicago 23
Centre 30, Berry 23
Millsaps 31, Rhodes 21
Hendrix 19, Sewanee 0
SOUTHERN COLLEGIATE ATHLETIC CONFERENCE | Conf. | All |
Texas Lutheran | 3-0 | 8-2 |
Trinity, Texas | 2-1 | 8-2 |
Austin | 1-2 | 5-5 |
Southwestern, Texas | 0-3 | 2-8 |
WEEK 11
Saturday, Nov. 14
Trinity, Texas 10, Austin 7
Texas Lutheran 58, Southwestern, Texas 3
SOUTHERN CALIFORNIA INTERCOLLEGIATE ATHLETIC CONFERENCE | Conf. | All |
La Verne | 7-0 | 8-1 |
Claremont-Mudd-Scripps | 6-1 | 7-2 |
Occidental | 4-3 | 5-4 |
Redlands | 4-3 | 4-5 |
Chapman | 4-3 | 4-5 |
Cal Lutheran | 2-5 | 4-5 |
Pomona-Pitzer | 1-6 | 2-7 |
Whittier | 0-7 | 0-9 |
WEEK 11
Saturday, Nov. 14
Chapman 63, Whittier 15
Redlands 41, Occidental 14
Claremont-Mudd-Scripps 20, Pomona-Pitzer 17
La Verne 38, Cal Lutheran 21
UPPER MIDWEST ATHLETIC CONFERENCE | Conf. | All |
St. Scholastica | 9-0 | 9-1 |
Northwestern, Minn. | 8-1 | 8-2 |
Westminster, Mo. | 6-3 | 6-4 |
MacMurray | 5-4 | 6-4 |
Eureka | 4-5 | 5-5 |
Minnesota-Morris | 4-5 | 4-6 |
Crown | 4-5 | 4-6 |
Greenville | 3-6 | 3-7 |
Martin Luther | 1-8 | 2-8 |
Iowa Wesleyan | 1-8 | 1-9 |
WEEK 11
Saturday, Nov. 14
MacMurray 79, Maranatha Baptist 7
USA SOUTH ATHLETIC CONFERENCE | Conf. | All |
Huntingdon | 7-0 | 9-1 |
Maryville, Tenn. | 5-2 | 8-2 |
North Carolina Wesleyan | 5-2 | 5-5 |
Averett | 2-4 | 2-7 |
LaGrange | 2-4 | 2-7 |
Methodist | 2-5 | 4-6 |
Greensboro | 2-5 | 3-7 |
Ferrum | 2-5 | 2-8 |
WEEK 11
Saturday, Nov. 14
Methodist 47, LaGrange 12
North Carolina Wesleyan 42, Ferrum 33
Maryville, Tenn. 52, Greensboro 3
Huntingdon 44, Averett 13
WISCONSIN INTERCOLLEGIATE ATHLETIC CONFERENCE | Conf. | All |
Wisconsin-Oshkosh | 7-0 | 9-1 |
Wisconsin-Whitewater | 6-1 | 9-1 |
Wisconsin-Platteville | 5-2 | 8-2 |
Wisconsin-Stevens Point | 3-4 | 5-5 |
Wisconsin-River Falls | 3-4 | 4-6 |
Wisconsin-Stout | 2-5 | 3-7 |
Wisconsin-La Crosse | 2-5 | 3-7 |
Wisconsin-Eau Claire | 0-7 | 0-10 |
WEEK 11
Saturday, Nov. 14
Wisconsin-Platteville 52, Wisconsin-La Crosse 7
Wisconsin-Oshkosh 38, Wisconsin-Eau Claire 0
Wisconsin-Stevens Point 44, Wisconsin-River Falls 0
Wisconsin-Whitewater 63, Wisconsin-Stout 14
INDEPENDENTS | All | |
Finlandia | 3-7 | |
Maranatha Baptist | 1-8 | |
Alfred State | 1-9 |
WEEK 11
Saturday, Nov. 14
Morrisville 44, Alfred State 12
MacMurray 79, Maranatha Baptist 7
Mount St. Joseph 59, Finlandia 7