NCAA FOOTBALL BOWLS SUBDIVISION
Numbers in parentheses before school are current rankings for the College Football Playoff (Nov. 24), the Football Writers/National Football Foundation Super 16 poll (Nov. 29), the Associated Press poll (Nov. 29) and the USA Today/Amway coaches poll (Nov. 29). (be) denotes bowl eligible:
AMERICAN ATHLETIC CONFERENCE | ||
East Division | Conf. | All |
(25/nr/20/21) Temple (be) | 7-1 | 10-2 |
(nr/nr/30t/nr) South Florida (be) | 6-2 | 8-4 |
Cincinnati (be) | 4-4 | 7-5 |
Connecticut (be) | 4-4 | 6-6 |
East Carolina | 3-5 | 5-7 |
UCF | 0-8 | 0-12 |
West Division | Conf. | All |
(nr/nr/17/18) Houston (be) | 7-1 | 11-1 |
(15/nr/22/22) Navy (be) | 7-1 | 9-2 |
(nr/nr/30t/29t) Memphis (be) | 5-3 | 9-3 |
Tulsa (be) | 3-5 | 6-6 |
Tulane | 1-7 | 3-9 |
Southern Methodist | 1-7 | 2-10 |
WEEK 13
Thursday, Nov. 26
South Florida 44, UCF 3
Friday, Nov. 27
Houston 52, Navy 31
Tulsa 45, Tulane 34
Saturday, Nov. 28
Temple 27, Connecticut 3
Memphis 63, Southern Methodist 0
Cincinnati 19, East Carolina 16
WEEK 14
Saturday, Dec. 5
Temple at Houston in American Athletic Conference Championship game, 12 p.m. (ABC)
WEEK 15
Saturday, Dec. 12
Army vs. Navy at Philadelphia, Pa., 3 p.m. (CBS)
ATLANTIC COAST CONFERENCE | ||
Atlantic Division | Conf. | All |
(1/1/1/1) Clemson (be) | 8-0 | 12-0 |
(13/9/10/9) Florida State (be) | 6-2 | 10-2 |
Louisville (be) | 5-3 | 7-5 |
North Carolina State (be) | 3-5 | 7-5 |
Syracuse | 2-6 | 4-8 |
Wake Forest | 1-7 | 3-9 |
Boston College | 0-8 | 3-9 |
Coastal Division | Conf. | All |
(14/8/8/8) North Carolina (be) | 8-0 | 11-1 |
Pittsburgh (be) | 6-2 | 8-4 |
Miami, Fla. (be) | 5-3 | 8-4 |
Duke (be) | 4-4 | 7-5 |
Virginia Tech (be) | 4-4 | 6-6 |
Virginia | 3-5 | 4-8 |
Georgia Tech | 1-7 | 3-9 |
WEEK 13
Friday, Nov. 27
Miami, Fla. 29, Pittsburgh 24
Saturday, Nov. 28
Clemson 37, South Carolina 32
North Carolina 45, North Carolina State 34
Florida State 27, Florida 2
Georgia 13, Georgia Tech 7
Virginia Tech 23, Virginia 20
Louisville 38, Kentucky 24
Duke 27, Wake Forest 21
Syracuse 20, Boston College 17
WEEK 14
Saturday, Dec. 5
Clemson vs. North Carolina in ACC Championship Game at Charlotte, N.C. (Bank of America Stadium), 8 p.m. (ABC)
BIG 12 CONFERENCE | Conf. | All |
(3/3/3/4) Oklahoma (be) | 8-1 | 11-1 |
(11/14/14/14) Oklahoma State (be) | 7-2 | 10-2 |
(19/11/11/11) Texas Christian (be) | 7-2 | 10-2 |
(7/12/12/12) Baylor (be) | 6-2 | 9-2 |
(nr/nr/38t/34t) West Virginia (be) | 4-4 | 7-4 |
Texas Tech (be) | 4-5 | 7-5 |
Texas | 3-5 | 4-7 |
Kansas State | 2-6 | 5-6 |
Iowa State | 2-7 | 3-9 |
Kansas | 0-9 | 0-12 |
WEEK 13
Thursday, Nov. 26
Texas Tech 48, Texas 45
Friday, Nov. 27
Texas Christian 28, Baylor 21 (2OT)
Saturday, Nov. 28
Oklahoma 58, Oklahoma State 23
West Virginia 30, Iowa State 6
Kansas State 45, Kansas 14
WEEK 14
Saturday, Dec. 5
Texas at Baylor, 12 p.m. (ESPN)
West Virginia at Kansas State, 4:30 p.m. (FOX Sports 1)
BIG TEN CONFERENCE | ||
East Division | Conf. | All |
(5/5/5/5) Michigan State (be) | 7-1 | 11-1 |
(8/6/6/6) Ohio State (be) | 7-1 | 11-1 |
(10/nr/19/19) Michigan (be) | 6-2 | 9-3 |
Penn State (be) | 4-4 | 7-5 |
Indiana (be) | 2-6 | 6-6 |
Rutgers | 1-7 | 4-8 |
Maryland | 1-7 | 3-9 |
West Division | Conf. | All |
(4/4/4/3) Iowa (be) | 8-0 | 12-0 |
(16/13/13/13) Northwestern (be) | 6-2 | 10-2 |
(nr/nr/25/25) Wisconsin (be) | 6-2 | 9-3 |
Nebraska | 3-5 | 5-7 |
Illinois | 2-6 | 5-7 |
Minnesota | 2-6 | 5-7 |
Purdue | 1-7 | 2-10 |
WEEK 13
Friday, Nov. 27
Iowa 28, Nebraska 20
Saturday, Nov. 28
Michigan State 55, Penn State 16
Ohio State 42, Michigan 13
Northwestern 24, Illinois 14
Indiana 54, Purdue 36
Maryland 46, Rutgers 41
Wisconsin 31, Minnesota 21
WEEK 14
Saturday, Dec. 5
Iowa vs. Michigan State in Big Ten Championship at Indianapolis, Ind. (Lucas Oil Stadium), 8 p.m. (FOX)
CONFERENCE USA | ||
East Division | Conf. | All |
(nr/nr/27/27) Western Kentucky (be) | 8-0 | 10-2 |
Marshall (be) | 6-2 | 9-3 |
Middle Tennessee State (be) | 6-2 | 7-5 |
Florida International | 3-5 | 5-7 |
Old Dominion | 3-5 | 5-7 |
Florida Atlantic | 3-5 | 3-9 |
Charlotte | 0-8 | 2-10 |
West Division | Conf. | All |
Southern Mississippi (be) | 7-1 | 9-3 |
Louisiana Tech (be) | 6-2 | 8-4 |
Rice | 3-5 | 5-7 |
UTEP | 3-5 | 5-7 |
Texas-San Antonio | 3-5 | 3-9 |
North Texas | 1-7 | 1-11 |
WEEK 13
Friday, Nov. 27
Western Kentucky 49, Marshall 28
Saturday, Nov. 28
Southern Mississippi 58, Louisiana Tech 24
Florida Atlantic 33, Old Dominion 31
Middle Tennessee 42, Texas-San Antonio 7
Rice 27, Charlotte 7
UTEP 20, North Texas 17
WEEK 14
Saturday, Dec. 5
Southern Mississippi at Western Kentucky in Conference USA Championship Game, 12 p.m. (ESPN2)
MID-AMERICAN CONFERENCE | ||
East Division | Conf. | All |
(nr/nr/nr/40) Bowling Green (be) | 7-1 | 9-3 |
Ohio (be) | 5-3 | 8-4 |
Akron (be) | 5-3 | 7-5 |
Buffalo | 3-5 | 5-7 |
Kent State | 2-6 | 3-9 |
Massachusetts | 2-6 | 3-9 |
Miami, Ohio | 2-6 | 3-9 |
West Division | Conf. | All |
Northern Illinois (be) | 6-2 | 8-4 |
(24/nr/38t/37) Toledo (be) | 6-2 | 9-2 |
Western Michigan (be) | 6-2 | 7-5 |
Central Michigan (be) | 6-2 | 7-5 |
Ball State | 2-6 | 3-9 |
Eastern Michigan | 0-8 | 1-11 |
WEEK 13
Tuesday, Nov. 24
Bowling Green 48, Ball State 10
Ohio 26, Northern Illinois 21
Friday, Nov. 27
Western Michigan 35, Toledo 24
Akron 20, Kent State 0
Central Michigan 35, Eastern Michigan 28
Massachusetts 31, Buffalo 26
WEEK 14
Friday, Dec. 4
Bowling Green vs. Northern Illinois in Mid-American Conference Championship Game at Detroit, Mich. (Ford Field), 8 p.m. (ESPN2)
MOUNTAIN WEST CONFERENCE | ||
Mountain Division | Conf. | All |
Air Force (be) | 6-2 | 8-4 |
Boise State (be) | 5-3 | 8-4 |
Colorado State (be) | 5-3 | 7-5 |
New Mexico (be) | 5-3 | 7-5 |
Utah State (be) | 5-3 | 6-6 |
Wyoming | 2-6 | 2-10 |
West Division | Conf. | All |
(nr/nr/36/29t) San Diego State (be) | 8-0 | 9-3 |
Nevada (be) | 4-4 | 6-6 |
San Jose State | 4-4 | 5-7 |
UNLV | 2-6 | 3-9 |
Fresno State | 2-6 | 3-9 |
Hawaii | 0-8 | 3-10 |
WEEK 13
Friday, Nov. 27
Boise State 40, San Jose State 23
Saturday, Nov. 28
New Mexico 47, Air Force 35
San Diego State 31, Nevada 14
Wyoming 35, UNLV 28
Brigham Young 51, Utah State 28
Colorado State 34, Fresno State 31
Hawaii 28, Louisiana Monroe 26
WEEK 14
Saturday, Dec. 5
Air Force at San Diego State in Mountain West Championship Game, 7:30 p.m. (ESPN2)
PACIFIC-12 CONFERENCE | ||
North Division | Conf. | All |
(9/7/7/7) Stanford (be) | 8-1 | 10-2 |
(17/nr/15/16) Oregon (be) | 7-2 | 9-3 |
(20/nr/33/31t) Washington State (be) | 6-3 | 8-4 |
California (be) | 4-5 | 7-5 |
Washington (be) | 4-5 | 6-6 |
Oregon State | 0-9 | 2-10 |
South Division | Conf. | All |
(nr/nr/24/24) USC (be) | 6-3 | 8-4 |
(23/nr/21/20) Utah (be) | 6-3 | 9-3 |
(22/nr/34t/28) UCLA (be) | 5-4 | 8-4 |
Arizona State (be) | 4-5 | 6-6 |
Arizona (be) | 3-6 | 6-6 |
Colorado | 1-8 | 4-9 |
WEEK 13
Friday, Nov. 27
Oregon 52, Oregon State 42
Washington 45, Washington State 10
Saturday, Nov. 28
Stanford 38, Notre Dame 36
USC 40, UCLA 21
Utah 20, Colorado 14
California 48, Arizona State 46
WEEK 14
Saturday, Dec. 5
Stanford vs. USC in Pacific-12 Championship Game at Santa Clara, Calif. (Levi’s Stadium), 7:45 p.m. (ESPN)
SOUTHEASTERN CONFERENCE | ||
East Division | Conf. | All |
(12/16/18/15) Florida (be) | 7-1 | 10-2 |
(nr/nr/26/26) Georgia (be) | 5-3 | 9-3 |
(nr/nr/30t/34t) Tennessee (be) | 5-3 | 8-4 |
Vanderbilt | 2-6 | 4-8 |
Kentucky | 2-6 | 5-7 |
Missouri | 1-7 | 5-7 |
South Carolina | 1-7 | 3-9 |
West Division | Conf. | All |
(2/2/2/2) Alabama (be) | 7-1 | 11-1 |
(18/15/16/17) Mississippi (be) | 6-2 | 9-3 |
(nr/nr/23/23) Louisiana State (be) | 5-3 | 8-3 |
(nr/nr/29/nr) Arkansas (be) | 5-3 | 7-5 |
(21/nr/34t/33) Mississippi State (be) | 4-4 | 8-4 |
(nr/nr/nr/39) Texas A&M (be) | 4-4 | 8-4 |
Auburn (be) | 2-6 | 6-6 |
WEEK 13
Friday, Nov. 27
Arkansas 28, Missouri 3
Saturday, Nov. 28
Clemson 37, South Carolina 32
Alabama 28, Auburn 13
Florida State 27, Florida 2
Louisiana State 19, Texas A&M 7
Mississippi 38, Mississippi State 27
Georgia 13, Georgia Tech 7
Louisville 38, Kentucky 24
Tennessee 53, Vanderbilt 28
WEEK 14
Saturday, Dec. 5
Florida vs. Alabama in SEC Championship Game at Atlanta, Ga. (Georgia Dome), 4 p.m. (CBS)
SUN BELT CONFERENCE | Conf. | All |
(nr/nr/37/36) Arkansas State (be) | 7-0 | 8-3 |
(nr/nr/nr/38) Appalachian State (be) | 6-1 | 9-2 |
Georgia Southern (be) | 6-1 | 8-3 |
Georgia State | 4-3 | 5-6 |
South Alabama | 3-4 | 5-6 |
Louisiana Lafayette | 3-4 | 4-7 |
New Mexico State | 3-4 | 3-8 |
Idaho | 3-5 | 4-8 |
Texas State | 2-5 | 3-8 |
Troy | 2-5 | 3-8 |
Louisiana Monroe | 0-7 | 1-11 |
WEEK 13
Friday, Nov. 27
Georgia State 31, Troy 21
Saturday, Nov. 28
Appalachian State 28, Louisiana Lafayette 7
Georgia Southern 55, South Alabama 17
Arkansas State 52, New Mexico State 28
Idaho 38, Texas State 31
Hawaii 28, Louisiana Monroe 26
WEEK 14
Saturday, Dec. 5
Georgia State at Georgia Southern, 2 p.m.
Texas State at Arkansas State, 3 p.m.
New Mexico State at Louisiana Monroe, 3 p.m.
Troy at Louisiana Lafayette, 5 p.m.
Appalachian State at South Alabama, 7:30 p.m. (ESPN3)
INDEPENDENTS | All | |
(6/10/9/10) Notre Dame (be) | 10-2 | |
(nr/nr/28/31t) Brigham Young (be) | 9-3 | |
Army | 2-9 |
WEEK 13
Saturday, Nov. 28
Stanford 38, Notre Dame 36
Brigham Young 51, Utah State 28
WEEK 15
Saturday, Dec. 12
Army vs. Navy at Philadelphia, Pa., 3 p.m. (CBS)
Pingback: Oklahoma vs Oklahoma State - PubliNews