NCAA FOOTBALL BOWLS SUBDIVISION
AMERICAN ATHLETIC CONFERENCE | ||
East Division | Conf. | All |
Temple | 7-1 | 9-3 |
South Florida | 7-1 | 10-2 |
UCF | 4-4 | 6-6 |
Cincinnati | 1-7 | 4-8 |
East Carolina | 1-7 | 3-9 |
Connecticut | 1-7 | 3-9 |
West Division | Conf. | All |
Navy | 7-1 | 9-2 |
Tulsa | 6-2 | 9-3 |
Memphis | 5-3 | 8-4 |
Houston | 5-3 | 9-3 |
Southern Methodist | 3-5 | 5-7 |
Tulane | 1-7 | 4-8 |
WEEK 13
Friday, Nov. 25
Memphis 48, Houston 44
Tulsa 40, Cincinnati 37 (OT)
Saturday, Nov. 26
South Florida 48, UCF 31
Temple 37, East Carolina 10
Navy 75, Southern Methodist 31
Tulane 38, Connecticut 13
WEEK 14
Saturday, Dec. 3
Championship, Temple at Navy, 12 p.m. (ABC)
WEEK 15
Saturday, Dec. 10
Navy vs. Army at Baltimore, Md. (M&T Bank Stadium), 3 p.m. (CBS)
ATLANTIC COAST CONFERENCE | ||
Atlantic Division | Conf. | All |
Clemson | 7-1 | 11-1 |
Louisville | 7-1 | 9-3 |
Florida State | 5-3 | 9-3 |
North Carolina State | 3-5 | 6-6 |
Wake Forest | 3-5 | 6-6 |
Boston College | 2-6 | 6-6 |
Syracuse | 2-6 | 4-8 |
Coastal Division | Conf. | All |
Virginia Tech | 6-2 | 9-3 |
Miami, Fla. | 5-3 | 8-4 |
North Carolina | 5-3 | 8-4 |
Pittsburgh | 5-3 | 8-4 |
Georgia Tech | 4-4 | 8-4 |
Duke | 1-7 | 4-8 |
Virginia | 1-7 | 2-10 |
WEEK 13
Friday, Nov. 25
North Carolina State 28, North Carolina 21
Saturday, Nov. 26
Virginia Tech 52, Virginia 10
Pittsburgh 76, Syracuse 61
Miami, Fla. 40, Duke 21
Boston College 17, Wake Forest 14
Clemson 56, South Carolina 7
Florida State 31, Florida 13
Kentucky 41, Louisville 38
Georgia Tech 28, Georgia 27
WEEK 14
Saturday, Dec. 3
Championship, Clemson vs. Virginia Tech at Orlando, Fla. (Camping World Stadium), 8 p.m. (ABC)
BIG 12 CONFERENCE | Conf. | All |
Oklahoma | 8-0 | 9-2 |
Oklahoma State | 7-1 | 9-2 |
West Virginia | 6-2 | 9-2 |
Kansas State | 5-3 | 7-4 |
Texas Christian | 4-4 | 6-5 |
Baylor | 3-5 | 6-5 |
Texas | 3-6 | 5-7 |
Texas Tech | 3-6 | 5-7 |
Iowa State | 2-7 | 3-9 |
Kansas | 1-8 | 2-10 |
WEEK 13
Friday, Nov. 25
Texas Christian 31, Texas 9
Texas Tech 54, Baylor 35
Saturday, Nov. 26
West Virginia 49, Iowa State 19
Kansas State 34, Kansas 19
WEEK 14
Saturday, Dec. 3
Kansas State at Texas Christian, 12 p.m. (FOX Sports 1)
Oklahoma State at Oklahoma, 12:30 p.m. (FOX)
Baylor at West Virginia, 3:30 p.m. (FOX Sports1)
BIG TEN CONFERENCE | ||
East Division | Conf. | All |
Ohio State | 8-1 | 11-1 |
Penn State | 8-1 | 10-2 |
Michigan | 7-2 | 10-2 |
Indiana | 4-5 | 6-6 |
Maryland | 3-6 | 6-6 |
Michigan State | 1-8 | 3-9 |
Rutgers | 0-9 | 2-10 |
West Division | Conf. | All |
Wisconsin | 7-2 | 10-2 |
Nebraska | 6-3 | 9-3 |
Iowa | 6-3 | 8-4 |
Minnesota | 5-4 | 8-4 |
Northwestern | 5-4 | 6-6 |
Illinois | 2-7 | 3-9 |
Purdue | 1-8 | 3-9 |
WEEK 13
Friday, Nov. 25
Iowa 40, Nebraska 10
Saturday, Nov. 26
Ohio State 30, Michigan 27 (2OT)
Penn State 45, Michigan State 12
Wisconsin 31, Minnesota 17
Indiana 26, Purdue 24
Northwestern 42, Illinois 21
Maryland 31, Rutgers 13
WEEK 14
Saturday, Dec. 3
Championship, Penn State vs. Wisconsin at Indianapolis, Ind. (Lucas Oil Stadium), 8:17 p.m. (FOX)
CONFERENCE USA | ||
East Division | Conf. | All |
Western Kentucky | 7-1 | 9-3 |
Old Dominion | 7-1 | 9-3 |
Middle Tennessee | 5-3 | 8-4 |
Florida International | 4-4 | 4-8 |
Charlotte | 3-5 | 4-8 |
Florida Atlantic | 2-6 | 3-9 |
Marshall | 2-6 | 3-9 |
West Division | Conf. | All |
Louisiana Tech | 6-2 | 8-4 |
Texas San Antonio | 5-3 | 6-6 |
Southern Mississippi | 4-4 | 6-6 |
North Texas | 3-5 | 5-7 |
Texas-El Paso | 2-6 | 4-8 |
Rice | 2-6 | 3-9 |
WEEK 13
Friday, Nov. 25
Southern Mississippi 39, Louisiana Tech 24
Saturday, Nov. 26
Western Kentucky 60, Marshall 6
Old Dominion 42, Florida International 28
Middle Tennessee 77, Florida Atlantic 56
Texas-El Paso 52, North Texas 24
Texas San Antonio 33, Charlotte 14
Stanford 41, Rice 17
WEEK 14
Saturday, Dec. 3
Championship Game, Louisiana Tech at Western Kentucky, 12 p.m. (ESPN)
MID-AMERICAN CONFERENCE | ||
East Division | Conf. | All |
Ohio | 6-2 | 8-4 |
Miami, Ohio | 6-2 | 6-6 |
Bowling Green | 3-5 | 4-8 |
Akron | 3-5 | 5-7 |
Kent State | 2-6 | 3-9 |
Buffalo | 1-7 | 2-10 |
West Division | Conf. | All |
Western Michigan | 8-0 | 12-0 |
Toledo | 6-2 | 9-3 |
Northern Illinois | 5-3 | 5-7 |
Eastern Michigan | 4-4 | 7-5 |
Central Michigan | 3-5 | 6-6 |
Ball State | 1-7 | 4-8 |
WEEK 13
Tuesday, Nov. 22
Ohio 9, Akron 3
Miami, Ohio 21, Ball State 20
Eastern Michigan 26, Central Michigan 21
Friday, Nov. 25
Western Michigan 55, Toledo 35
Northern Illinois 31, Kent State 21
Bowling Green 27, Buffalo 19
WEEK 14
Friday, Dec. 2
Championship, Western Michigan vs. Ohio at Detroit, Mich. (Ford Field), 7 p.m. (ESPN2)
MOUNTAIN WEST CONFERENCE | ||
Mountain Division | Conf. | All |
Wyoming | 6-2 | 8-4 |
Boise State | 6-2 | 10-2 |
New Mexico | 6-2 | 8-4 |
Air Force | 5-3 | 9-3 |
Colorado State | 5-3 | 7-5 |
Utah State | 1-7 | 3-9 |
West Division | Conf. | All |
San Diego State | 6-2 | 9-3 |
Hawaii | 4-4 | 6-7 |
Nevada | 3-5 | 5-7 |
UNLV | 3-5 | 4-8 |
San Jose State | 3-5 | 4-8 |
Fresno State | 0-8 | 1-11 |
WEEK 13
Friday, Nov. 25
Air Force 27, Boise State 20
Saturday, Nov. 26
New Mexico 56, Wyoming 35
Colorado State 63, San Diego State 31
Nevada 45, UNLV 10
San Jose State 16, Fresno State 14
Brigham Young 28, Utah State 10
Hawaii 46, Massachusetts 40
WEEK 14
Saturday, Dec. 3
Championship, San Diego State at Wyoming, 7:45 p.m. (ESPN)
PACIFIC-12 CONFERENCE | ||
North Division | Conf. | All |
Washington | 8-1 | 11-1 |
Washington State | 7-2 | 8-4 |
Stanford | 6-3 | 9-3 |
California | 3-6 | 5-7 |
Oregon State | 3-6 | 4-8 |
Oregon | 2-7 | 4-8 |
South Division | Conf. | All |
Colorado | 8-1 | 10-2 |
Southern California | 7-2 | 9-3 |
Utah | 5-4 | 8-4 |
Arizona State | 2-7 | 5-7 |
UCLA | 2-7 | 4-8 |
Arizona | 1-8 | 3-9 |
WEEK 13
Friday, Nov. 25
Washington 45, Washington State 17
Arizona 56, Arizona State 35
Saturday, Nov. 26
Southern California 45, Notre Dame 27
Colorado 27, Utah 22
Oregon State 34, Oregon 24
California 36, UCLA 10
Stanford 41, Rice 17
WEEK 14
Friday, Dec. 2
Championship, Washington vs. Colorado at Santa Clara, Calif. (Levi’s Stadium), 9:30 p.m. (FOX)
SOUTHEASTERN CONFERENCE | ||
East Division | Conf. | All |
Florida | 6-2 | 8-3 |
Tennessee | 4-4 | 8-4 |
Georgia | 4-4 | 7-5 |
Kentucky | 4-4 | 7-5 |
South Carolina | 3-5 | 6-6 |
Vanderbilt | 3-5 | 6-6 |
Missouri | 2-6 | 4-8 |
West Division | Conf. | All |
Alabama | 8-0 | 12-0 |
Auburn | 5-3 | 8-4 |
Louisiana State | 5-3 | 7-4 |
Texas A&M | 4-4 | 8-4 |
Arkansas | 3-5 | 7-5 |
Mississippi State | 3-5 | 5-7 |
Mississippi | 2-6 | 5-7 |
WEEK 13
Thursday, Nov. 24
Louisiana State 54, Texas A&M 39
Friday, Nov. 25
Missouri 28, Arkansas 24
Saturday, Nov. 26
Alabama 30, Auburn 12
Vanderbilt 45, Tennessee 34
Mississippi State 55, Mississippi 20
Florida State 31, Florida 13
Clemson 56, South Carolina 7
Kentucky 41, Louisville 38
Georgia Tech 28, Georgia 27
WEEK 14
Saturday, Dec. 3
Championship, Alabama vs. Florida at Atlanta, Ga. (Georgia Dome), 4 p.m. (CBS)
SUN BELT CONFERENCE | Conf. | All |
Appalachian State | 7-1 | 9-3 |
Troy | 6-1 | 9-2 |
Arkansas State | 6-1 | 6-5 |
Idaho | 5-2 | 7-4 |
Louisiana Lafayette | 4-3 | 5-6 |
Georgia Southern | 3-4 | 4-7 |
Louisiana Monroe | 3-4 | 4-7 |
Georgia State | 2-5 | 3-8 |
New Mexico State | 2-5 | 3-8 |
South Alabama | 1-6 | 5-6 |
Texas State | 0-7 | 2-9 |
WEEK 13
Saturday, Nov. 26
Louisiana Lafayette 24, Arkansas State 19
Appalachian State 37, New Mexico State 7
Troy 40, Texas State 7
Idaho 38, South Alabama 31
WEEK 14
Saturday, Dec. 3
Troy at Georgia Southern, 12 p.m. (ESPN2)
New Mexico State at South Alabama, 1 p.m. (ESPN3)
Louisiana Lafayette at Louisiana Monroe, 3 p.m. (ESPN3)
Georgia State at Idaho, 5 p.m. (ESPN3)
Arkansas State at Texas State, 7:30 p.m. (ESPN2)
INDEPENDENTS | All | |
Brigham Young | x-x | 8-4 |
Army | x-x | 6-5 |
Notre Dame | x-x | 4-8 |
Massachusetts | x-x | 2-10 |
WEEK 13
Saturday, Nov. 26
Southern California 45, Notre Dame 27
Brigham Young 28, Utah State 10
Hawaii 46, Massachusetts 40
WEEK 15
Saturday, Dec. 10
Army vs. Navy at Baltimore, Md. (M&T Bank Stadium), 3 p.m. (CBS)