NCAA FOOTBALL CHAMPIONSHIP SUBDIVISION
BIG SKY CONFERENCE | Conf. | All |
Eastern Washington | 8-0 | 10-1 |
North Dakota | 8-0 | 9-2 |
Weber State | 6-2 | 7-5 |
Cal Poly | 5-3 | 7-5 |
Southern Utah | 5-3 | 6-5 |
Northern Colorado | 4-4 | 6-5 |
Northern Arizona | 4-4 | 5-6 |
Montana | 3-5 | 6-5 |
Montana State | 2-6 | 4-7 |
Portland State | 2-6 | 3-8 |
UC Davis | 2-6 | 3-8 |
Sacramento State | 2-6 | 2-9 |
Idaho State | 1-7 | 2-9 |
WEEK 13
Saturday, Nov. 26 / NCAA FCS Playoffs First Round
Chattanooga (Southern) 45, Weber State (Big Sky) 14
San Diego (Pioneer) 35, Cal Poly (Big Sky) 21
WEEK 14
Saturday, Dec. 3 / NCAA FCS Playoffs Second Round
Central Arkansas (10-2 Southland) at (2) Eastern Washington (10-1 Big Sky), 4 p.m. (ESPN3)
Richmond (9-3 Colonial) at (7) North Dakota (9-2 Big Sky), 6 p.m. (ESPN3)
BIG SOUTH CONFERENCE | Conf. | All |
Charleston Southern | 4-1 | 7-4 |
Liberty | 4-1 | 6-5 |
Kennesaw State | 3-2 | 8-3 |
Gardner-Webb | 3-2 | 5-6 |
Presbyterian College | 1-4 | 2-9 |
Monmouth, N.J. | 0-5 | 4-7 |
WEEK 13
Saturday, Nov. 26 / NCAA FCS Playoffs First Round
Wofford (Southern) 15, Charleston Southern (Big South) 14
COLONIAL ATHLETIC ASSOCIATION | Conf. | All |
James Madison | 8-0 | 10-1 |
Villanova | 6-2 | 9-3 |
New Hampshire | 6-2 | 8-4 |
Richmond | 5-3 | 9-3 |
Maine | 5-3 | 6-5 |
Albany, N.Y. | 4-4 | 7-4 |
Stony Brook | 4-4 | 5-6 |
William & Mary | 3-5 | 5-6 |
Towson | 3-5 | 4-7 |
Delaware | 2-6 | 4-7 |
Elon | 1-7 | 2-9 |
Rhode Island | 1-7 | 2-9 |
WEEK 13
Saturday, Nov. 26 / NCAA FCS Playoffs First Round
Villanova (Colonial) 31, Saint Francis, Pa. (Northeast) 21
New Hampshire (Colonial) 64, Lehigh (Patriot) 21
Richmond (Colonial) 39, North Carolina A&T (Mid-Eastern) 10
WEEK 14
Saturday, Dec. 3 / NCAA FCS Playoffs Second Round
New Hampshire (8-4 Colonial) at (4) James Madison (10-1 Colonial), 2 p.m. (ESPN3)
Villanova (9-3 Colonial) at (8) South Dakota State (8-3 Missouri Valley), 3 p.m. (ESPN3)
Richmond (9-3 Colonial) at (7) North Dakota (9-2 Big Sky), 6 p.m. (ESPN3)
IVY LEAGUE | Conf. | All |
Princeton | 6-1 | 8-2 |
Pennsylvania | 6-1 | 7-3 |
Harvard | 5-2 | 7-3 |
Brown | 3-4 | 4-6 |
Yale | 3-4 | 3-7 |
Cornell | 2-5 | 4-6 |
Columbia | 2-5 | 3-7 |
Dartmouth | 1-6 | 4-6 |
MID-EASTERN ATHLETIC CONFERENCE | Conf. | All |
North Carolina Central | 8-0 | 9-2 |
North Carolina A&T | 7-1 | 9-3 |
Hampton | 5-3 | 5-6 |
South Carolina State | 5-3 | 5-6 |
Bethune-Cookman | 4-4 | 4-6 |
Florida A&M | 4-4 | 4-7 |
Norfolk State | 3-5 | 4-7 |
Savannah State | 3-5 | 3-7 |
Morgan State | 3-5 | 3-8 |
Howard | 2-6 | 2-9 |
Delaware State | 0-8 | 0-11 |
WEEK 13
Saturday, Nov. 26
South Carolina State 28, Bethune-Cookman 7
Morgan State 35, Savannah State 24
Coastal Carolina 26, Hampton 7
NCAA FCS Playoffs First Round
Richmond (Colonial) 39, North Carolina A&T (Mid-Eastern) 10
MISSOURI VALLEY FOOTBALL CONFERENCE | Conf. | All |
North Dakota State | 7-1 | 10-1 |
South Dakota State | 7-1 | 8-3 |
Youngstown State | 6-2 | 9-3 |
Illinois State | 4-4 | 6-6 |
Northern Iowa | 4-4 | 5-6 |
Western Illinois | 3-5 | 6-5 |
South Dakota | 3-5 | 4-7 |
Indiana State | 2-6 | 4-7 |
Missouri State | 2-6 | 4-7 |
Southern Illinois | 2-6 | 4-7 |
WEEK 13
Saturday, Nov. 26 / NCAA FCS Playoffs First Round
Central Arkansas (Southland) 31, Illinois State (Missouri Valley) 24
Youngstown State (Missouri Valley) 38, Samford (Southern) 24
WEEK 14
Saturday, Dec. 3 / NCAA FCS Playoffs Second Round
Youngstown State (9-3 Missouri Valley) at (3) Jacksonville State (10-1 Ohio Valley), 2 p.m. (ESPN3)
Villanova (9-3 Colonial) winner at (8) South Dakota State (8-3 Missouri Valley), 3 p.m. (ESPN3)
San Diego (10-1 Pioneer) at (1) North Dakota State (10-1 Missouri Valley), 3:30 p.m. (ESPN3)
NORTHEAST CONFERENCE | Conf. | All |
Saint Francis, Pa. | 5-1 | 7-5 |
Duquesne | 5-1 | 8-3 |
Wagner | 4-2 | 6-5 |
Bryant | 4-2 | 5-6 |
Sacred Heart | 1-5 | 6-5 |
Central Connecticut State | 1-5 | 2-9 |
Robert Morris, Pa. | 1-5 | 2-9 |
WEEK 13
Saturday, Nov. 26 / NCAA FCS Playoffs First Round
Villanova (Colonial) 31, Saint Francis, Pa. (Northeast) 21
OHIO VALLEY CONFERENCE | Conf. | All |
Jacksonville State | 7-0 | 10-1 |
Tennessee-Martin | 6-2 | 7-5 |
Tennessee Tech | 5-3 | 5-6 |
Tennessee State | 4-3 | 7-4 |
Eastern Illinois | 4-4 | 6-5 |
Murray State | 4-4 | 4-7 |
Southeast Missouri State | 3-5 | 3-8 |
Eastern Kentucky | 2-6 | 3-8 |
Austin Peay | 0-8 | 0-11 |
WEEK 14
Saturday, Dec. 3 / NCAA FCS Playoffs Second Round
Youngstown State (9-3 Missouri Valley) at (3) Jacksonville State (10-1 Ohio Valley), 2 p.m. (ESPN3)
PATRIOT LEAGUE | Conf. | All |
Lehigh | 6-0 | 9-3 |
Fordham | 5-1 | 8-3 |
Colgate | 4-2 | 5-5 |
Bucknell | 3-3 | 4-7 |
Holy Cross | 2-4 | 4-7 |
Lafayette | 1-5 | 2-9 |
Georgetown, D.C. | 0-6 | 3-8 |
WEEK 13
Saturday, Nov. 26 / NCAA FCS Playoffs First Round
New Hampshire (Colonial) 31, Lehigh (Patriot) 21
PIONEER FOOTBALL LEAGUE | Conf. | All |
San Diego | 8-0 | 10-1 |
Dayton | 7-1 | 9-2 |
Drake | 6-2 | 7-4 |
Marist | 5-3 | 5-6 |
Jacksonville | 4-3 | 5-5 |
Campbell | 3-4 | 5-5 |
Morehead State | 3-5 | 4-7 |
Valparaiso | 3-5 | 4-7 |
Butler | 2-6 | 4-7 |
Stetson | 2-6 | 4-7 |
Davidson | 0-8 | 2-9 |
WEEK 13
Saturday, Nov. 26 / NCAA FCS Playoffs First Round
San Diego (Pioneer) 35, Cal Poly (Big Sky) 21
WEEK 14
Saturday, Dec. 3 / NCAA FCS Playoffs Second Round
San Diego (10-1 Pioneer) at (1) North Dakota State (10-1 Missouri Valley), 3:30 p.m. (ESPN3)
SOUTHERN CONFERENCE | Conf. | All |
The Citadel | 8-0 | 10-1 |
Chattanooga | 6-2 | 9-3 |
Wofford | 6-2 | 9-3 |
Samford | 5-3 | 7-5 |
Mercer | 4-4 | 6-5 |
Furman | 3-5 | 3-8 |
East Tennessee State | 2-6 | 5-6 |
Virginia Military Institute | 1-7 | 3-8 |
Western Carolina | 1-7 | 2-9 |
WEEK 13
Saturday, Nov. 26 / NCAA FCS Playoffs First Round
Chattanooga (Southern) 45, Weber State (Big Sky) 14
Wofford (Southern) 15, Charleston Southern (Big South) 14
Youngstown State (Missouri Valley) 38, Samford (Southern) 24
WEEK 14
Saturday, Dec. 3 / NCAA FCS Playoffs Second Round
Chattanooga (9-3 Southern) at (5) Sam Houston State (11-0 Southland), 3 p.m. (ESPN3)
Wofford (9-3 Southern) at (6) The Citadel (10-1 Southern), 6 p.m. (ESPN3)
SOUTHLAND CONFERENCE | Conf. | All |
Sam Houston State | 9-0 | 11-0 |
Central Arkansas | 8-1 | 9-2 |
Southeastern Louisiana | 7-2 | 7-4 |
McNeese State | 5-4 | 6-5 |
Nicholls State | 5-4 | 5-6 |
Stephen F. Austin | 4-5 | 5-6 |
Houston Baptist | 3-5 | 4-7 |
Incarnate Word | 3-6 | 3-8 |
Lamar | 3-6 | 3-8 |
Abilene Christian | 2-7 | 2-9 |
Northwestern State | 0-9 | 1-10 |
WEEK 13
Saturday, Nov. 26 / NCAA FCS Playoffs First Round
Central Arkansas (Southland) 31, Illinois State (Missouri Valley) 24
WEEK 14
Saturday, Dec. 3 / NCAA FCS Playoffs Second Round
Chattanooga (9-3 Southern) at (5) Sam Houston State (11-0 Southland), 3 p.m. (ESPN3)
Central Arkansas (10-2 Southland) at (2) Eastern Washington (10-1 Big Sky), 4 p.m. (ESPN3)
SOUTHWESTERN ATHLETIC CONFERENCE | ||
East Division | Conf. | All |
Alcorn State | 5-4 | 5-5 |
Alabama A&M | 4-5 | 4-7 |
Alabama State | 3-6 | 4-7 |
Jackson State | 3-6 | 3-8 |
Mississippi Valley State | 1-8 | 1-10 |
West Division | Conf. | All |
Grambling State | 9-0 | 10-1 |
Southern | 8-1 | 8-3 |
Prairie View A&M | 7-2 | 7-4 |
Texas Southern | 4-5 | 4-7 |
Arkansas-Pine Bluff | 1-8 | 1-10 |
WEEK 13
Thursday, Nov. 24
Alabama State 53, Miles 20
Saturday, Nov. 26
Grambling State 52, Southern 30
WEEK 14
Saturday, Dec. 3
Championship, Grambling State vs. Alcorn State at Houston, Texas (NRG Stadium), 4 p.m. (ESPNU)
FCS INDEPENDENTS | Conf. | All |
Coastal Carolina | x-x | 10-2 |
WEEK 13
Saturday, Nov. 26
Coastal Carolina 26, Hampton 7