NCAA FOOTBALL BOWLS SUBDIVISION
AMERICAN ATHLETIC CONFERENCE | ||
East Division | Conf. | All |
South Florida | 7-1 | 10-2 |
Temple | 7-1 | 10-3 |
UCF | 4-4 | 6-6 |
Cincinnati | 1-7 | 4-8 |
East Carolina | 1-7 | 3-9 |
Connecticut | 1-7 | 3-9 |
West Division | Conf. | All |
Navy | 7-1 | 9-3 |
Tulsa | 6-2 | 9-3 |
Memphis | 5-3 | 8-4 |
Houston | 5-3 | 9-3 |
Southern Methodist | 3-5 | 5-7 |
Tulane | 1-7 | 4-8 |
WEEK 14
Saturday, Dec. 3
Championship at Annapolis, Md. (Navy-Marine Corps Memorial Stadium)
Temple 34, Navy 10
WEEK 15
Saturday, Dec. 10
Navy vs. Army at Baltimore, Md. (M&T Bank Stadium), 3 p.m. (CBS)
ATLANTIC COAST CONFERENCE | ||
Atlantic Division | Conf. | All |
Clemson | 7-1 | 12-1 |
Louisville | 7-1 | 9-3 |
Florida State | 5-3 | 9-3 |
North Carolina State | 3-5 | 6-6 |
Wake Forest | 3-5 | 6-6 |
Boston College | 2-6 | 6-6 |
Syracuse | 2-6 | 4-8 |
Coastal Division | Conf. | All |
Virginia Tech | 6-2 | 9-4 |
Miami, Fla. | 5-3 | 8-4 |
North Carolina | 5-3 | 8-4 |
Pittsburgh | 5-3 | 8-4 |
Georgia Tech | 4-4 | 8-4 |
Duke | 1-7 | 4-8 |
Virginia | 1-7 | 2-10 |
WEEK 14
Saturday, Dec. 3
Championship at Orlando, Fla. (Camping World Stadium)
Clemson 42, Virginia Tech 35
BIG 12 CONFERENCE | Conf. | All |
Oklahoma | 9-0 | 10-2 |
West Virginia | 7-2 | 10-2 |
Oklahoma State | 7-2 | 9-3 |
Kansas State | 6-3 | 8-4 |
Texas Christian | 4-5 | 6-6 |
Baylor | 3-6 | 6-6 |
Texas | 3-6 | 5-7 |
Texas Tech | 3-6 | 5-7 |
Iowa State | 2-7 | 3-9 |
Kansas | 1-8 | 2-10 |
WEEK 14
Saturday, Dec. 3
Oklahoma 38, Oklahoma State 20
West Virginia 24, Baylor 21
Kansas State 30, Texas Christian 6
BIG TEN CONFERENCE | ||
East Division | Conf. | All |
Ohio State | 8-1 | 11-1 |
Penn State | 8-1 | 11-2 |
Michigan | 7-2 | 10-2 |
Indiana | 4-5 | 6-6 |
Maryland | 3-6 | 6-6 |
Michigan State | 1-8 | 3-9 |
Rutgers | 0-9 | 2-10 |
West Division | Conf. | All |
Wisconsin | 7-2 | 10-3 |
Nebraska | 6-3 | 9-3 |
Iowa | 6-3 | 8-4 |
Minnesota | 5-4 | 8-4 |
Northwestern | 5-4 | 6-6 |
Illinois | 2-7 | 3-9 |
Purdue | 1-8 | 3-9 |
WEEK 14
Saturday, Dec. 3
Championship at Indianapolis, Ind. (Lucas Oil Stadium)
Penn State 38, Wisconsin 31
CONFERENCE USA | ||
East Division | Conf. | All |
Western Kentucky | 7-1 | 10-3 |
Old Dominion | 7-1 | 9-3 |
Middle Tennessee | 5-3 | 8-4 |
Florida International | 4-4 | 4-8 |
Charlotte | 3-5 | 4-8 |
Florida Atlantic | 2-6 | 3-9 |
Marshall | 2-6 | 3-9 |
West Division | Conf. | All |
Louisiana Tech | 6-2 | 8-5 |
Texas San Antonio | 5-3 | 6-6 |
Southern Mississippi | 4-4 | 6-6 |
North Texas | 3-5 | 5-7 |
Texas-El Paso | 2-6 | 4-8 |
Rice | 2-6 | 3-9 |
WEEK 14
Saturday, Dec. 3
Championship at Bowling Green, Ky. (Houchens Industries-L.T. Smith Stadium)
Western Kentucky 58, Louisiana Tech 44
MID-AMERICAN CONFERENCE | ||
East Division | Conf. | All |
Ohio | 6-2 | 8-5 |
Miami, Ohio | 6-2 | 6-6 |
Bowling Green | 3-5 | 4-8 |
Akron | 3-5 | 5-7 |
Kent State | 2-6 | 3-9 |
Buffalo | 1-7 | 2-10 |
West Division | Conf. | All |
Western Michigan | 8-0 | 13-0 |
Toledo | 6-2 | 9-3 |
Northern Illinois | 5-3 | 5-7 |
Eastern Michigan | 4-4 | 7-5 |
Central Michigan | 3-5 | 6-6 |
Ball State | 1-7 | 4-8 |
WEEK 14
Friday, Dec. 2
Championship at Detroit, Mich. (Ford Field)
Western Michigan 29, Ohio 23
MOUNTAIN WEST CONFERENCE | ||
Mountain Division | Conf. | All |
Boise State | 6-2 | 10-2 |
New Mexico | 6-2 | 8-4 |
Wyoming | 6-2 | 8-5 |
Air Force | 5-3 | 9-3 |
Colorado State | 5-3 | 7-5 |
Utah State | 1-7 | 3-9 |
West Division | Conf. | All |
San Diego State | 6-2 | 10-3 |
Hawaii | 4-4 | 6-7 |
Nevada | 3-5 | 5-7 |
UNLV | 3-5 | 4-8 |
San Jose State | 3-5 | 4-8 |
Fresno State | 0-8 | 1-11 |
WEEK 14
Saturday, Dec. 3
Championship at Laramie, Wy. (War Memorial Stadium)
San Diego State 27, Wyoming 24
PACIFIC-12 CONFERENCE | ||
North Division | Conf. | All |
Washington | 8-1 | 12-1 |
Washington State | 7-2 | 8-4 |
Stanford | 6-3 | 9-3 |
California | 3-6 | 5-7 |
Oregon State | 3-6 | 4-8 |
Oregon | 2-7 | 4-8 |
South Division | Conf. | All |
Colorado | 8-1 | 10-3 |
Southern California | 7-2 | 9-3 |
Utah | 5-4 | 8-4 |
Arizona State | 2-7 | 5-7 |
UCLA | 2-7 | 4-8 |
Arizona | 1-8 | 3-9 |
WEEK 14
Friday, Dec. 2
Championship at Santa Clara, Calif. (Levi’s Stadium)
Washington 41, Colorado 10
SOUTHEASTERN CONFERENCE | ||
East Division | Conf. | All |
Florida | 6-2 | 8-4 |
Tennessee | 4-4 | 8-4 |
Georgia | 4-4 | 7-5 |
Kentucky | 4-4 | 7-5 |
South Carolina | 3-5 | 6-6 |
Vanderbilt | 3-5 | 6-6 |
Missouri | 2-6 | 4-8 |
West Division | Conf. | All |
Alabama | 8-0 | 13-0 |
Auburn | 5-3 | 8-4 |
Louisiana State | 5-3 | 7-4 |
Texas A&M | 4-4 | 8-4 |
Arkansas | 3-5 | 7-5 |
Mississippi State | 3-5 | 5-7 |
Mississippi | 2-6 | 5-7 |
WEEK 14
Saturday, Dec. 3
Championship at Atlanta, Ga. (Georgia Dome)
Alabama 54, Florida 16
SUN BELT CONFERENCE | Conf. | All |
Appalachian State | 7-1 | 9-3 |
Arkansas State | 7-1 | 7-5 |
Troy | 6-2 | 9-3 |
Idaho | 6-2 | 8-4 |
Louisiana Lafayette | 5-3 | 6-6 |
Georgia Southern | 4-4 | 5-7 |
Louisiana Monroe | 3-5 | 4-8 |
South Alabama | 2-6 | 6-6 |
Georgia State | 2-6 | 3-9 |
New Mexico State | 2-6 | 3-9 |
Texas State | 0-8 | 2-10 |
WEEK 14
Saturday, Dec. 3
Georgia Southern 28, Troy 24
Arkansas State 36, Texas State 14
Idaho 37, Georgia State 12
South Alabama 35, New Mexico State 28
Louisiana Lafayette 30, Louisiana Monroe 3
INDEPENDENTS | All | |
Brigham Young | x-x | 8-4 |
Army | x-x | 6-5 |
Notre Dame | x-x | 4-8 |
Massachusetts | x-x | 2-10 |
WEEK 15
Saturday, Dec. 10
Army vs. Navy at Baltimore, Md. (M&T Bank Stadium), 3 p.m. (CBS)