Here is the FWAA-NFF Week 2 SUPER 16 Poll for Sept. 8, 2019.
Get a copy of the College Football America Yearbook at Amazon or BarnesandNoble.com today.
FWAA-NFF PRESEASON SUPER 16 POLL SEPT. 7 , 2019
TEAM |
PTS. | LAST WK |
1. Clemson (2-0) (38) | 726 | 1 |
2. Alabama (2-0) (4) | 679 | 2 |
3. LSU (2-0) (3) | 603 | 6 |
4. Georgia (2-0) (1) | 588 | 3 |
5. Oklahoma (2-0) | 574 | 4 |
6. Ohio State (2-0) | 540 | 5 |
7. Notre Dame (1-0) | 361 | 9 |
8. Auburn (2-0) | 360 | 10 |
9. Florida (2-0) | 280 | 11 |
10. Michigan (2-0) | 254 | 17 |
11. Utah (2-0) | 253 | 13 |
12. Texas (1-1) | 228 | 8 |
13. Wisconsin (2-0) | 201 | 16 |
14. Penn State (2-0) | 184 | 15 |
15. Oregon (1-1) | 110 | NA |
16. Texas A&M (1-1) | 78 | 12 |
() – Denotes first-place votes